Album: 100 Hits: The Best Seventies Album | ||||
---|---|---|---|---|
# | Song Title | Time | ||
1) | "1. T. Rex - Metal Guru | More Info... | ||
2) | Mott the Hoople - All the Young Dudes | More Info... | ||
3) | Sweet - Teenage Rampage | More Info... | ||
4) | Bay City Rollers - Bye Bye Baby | More Info... | ||
5) | David Essex - Gonna Make You a Star | More Info... | ||
6) | Chicory Tip - Son of My Father | More Info... | ||
7) | Hello - Tell Him | More Info... | ||
8) | Dead End Kids - Have I the Right | More Info... | ||
9) | Kursaal Flyers - Little Does She Know | More Info... | ||
10) | Ian Dury - Hit Me with Your Rhythm Stick | More Info... | ||
11) | Lulu - the Man Who Sold the World | More Info... | ||
12) | Leo Sayer - When I Need You | More Info... | ||
13) | Christie - Yellow River | More Info... | ||
14) | The New Seekers - You Won't Find Another Fool Like Me | More Info... | ||
15) | Dawn Feat. Tony Orlando - Tie a Yellow Ribbon Round the Ole Oak Tree | More Info... | ||
16) | Terry Jacks - Seasons in the Sun | More Info... | ||
17) | Barry Blue - Dancin' (On a Saturday Night) | More Info... | ||
18) | Clout - Substitute | More Info... | ||
19) | Harry Nilsson - Without You | More Info... | ||
20) | Eric Carmen - All By Myself" | More Info... | ||
1) | "1. the Jacksons - Blame It on the Boogie | More Info... | ||
2) | Earth, Wind & Fire - September | More Info... | ||
3) | Baccara - Yes Sir, I Can Boogie | More Info... | ||
4) | The Emotions - Best of My Love | More Info... | ||
5) | Tina Charles - I Love to Love | More Info... | ||
6) | Boney M. - Rivers of Babylon | More Info... | ||
7) | McFadden & Whitehead - Ain't No Stoppin' Us Now | More Info... | ||
8) | Heatwave - Boogie Nights | More Info... | ||
9) | Wild Cherry - Play That Funky Music | More Info... | ||
10) | Odyssey - Native New Yorker | More Info... | ||
11) | Frantique - Strut Your Funky Stuff | More Info... | ||
12) | Eruption - I Can't Stand the Rain | More Info... | ||
13) | Cheryl Lynn - Got to Be Real | More Info... | ||
14) | Andrea True Connection - More, More, More | More Info... | ||
15) | The Three Degrees - Givin' Up Givin' in | More Info... | ||
16) | Dan Hartman - Instant Replay | More Info... | ||
17) | Vicki Sue Robinson - Turn the Beat Around | More Info... | ||
18) | Gary's Gang - Keep on Dancing | More Info... | ||
19) | Disco Tex & the Sexolettes - Get Dancin' | More Info... | ||
20) | Sarah Brightman and Hot Gossip - I Lost My Heart to a Starship Trooper" | More Info... | ||
1) | "1. David Essex - Hold Me Close | More Info... | ||
2) | The Three Degrees - When Will I See You Again | More Info... | ||
3) | Leo Sayer - You Make Me Feel Like Dancing | More Info... | ||
4) | Bay City Rollers - Give a Little Love | More Info... | ||
5) | Slik - Forever and Ever | More Info... | ||
6) | Guys 'N Dolls - There's a Whole Lot of Loving | More Info... | ||
7) | Co - Co | More Info... | ||
8) | Dana - Fairytale | More Info... | ||
9) | Baccara - Sorry, I'm a Lady | More Info... | ||
10) | R & J Stone - We Do It | More Info... | ||
11) | The Dooleys - Wanted | More Info... | ||
12) | The New Edition - Get a Little Sand Between Your Toes | More Info... | ||
13) | Boz Scaggs - Lido Shuffle | More Info... | ||
14) | Labelle - Lady Marmalade | More Info... | ||
15) | Johnny Mathis with Deniece Williams - Too Much, Too Little, Too Late | More Info... | ||
16) | Showaddywaddy - Under the Moon of Love | More Info... | ||
17) | Brotherhood of Man - Save Your Kisses for Me | More Info... | ||
18) | Clodagh Rodgers - Jack in the Box | More Info... | ||
19) | Anne - Marie David | More Info... | ||
20) | Raffaella Carrà - Do It Do It Again (A Far L'amore Comincia Tu) (English VRS)" | More Info... | ||
1) | "1. Earth, Wind & Fire with the Emotions - Boogie Wonderland | More Info... | ||
2) | Sly & the Family Stone - Family Affair | More Info... | ||
3) | Harold Melvin & the Blue Notes - Don't Leave Me This Way | More Info... | ||
4) | Billy Ocean - Love Really Hurts Without You | More Info... | ||
5) | Gladys Knight & the Pips - Baby Don't Change Your Mind | More Info... | ||
6) | Bill Withers - Lovely Day | More Info... | ||
7) | Daryl Hall & John Oates - Rich Girl | More Info... | ||
8) | Freda Payne - Band of Gold | More Info... | ||
9) | Edison Lighthouse - Love Grows (Where My Rosmary Goes) | More Info... | ||
10) | Chairmen of the Board - Give Me Just a Little More Time | More Info... | ||
11) | The Hues Corporation - Rock the Boat | More Info... | ||
12) | The O'Jays - Love Train | More Info... | ||
13) | The Tymes - Ms. Grace | More Info... | ||
14) | The Drifters - There Goes My First Love | More Info... | ||
15) | The Trammps - Hold Back the Night | More Info... | ||
16) | The Isley Brothers - Harvest for the World, Pt. 1 | More Info... | ||
17) | Dee Clark - Ride a Wild Horse | More Info... | ||
18) | Raydio - Jack and Jill | More Info... | ||
19) | Archie Bell & the Drells - the Soul City Walk | More Info... | ||
20) | Melba Moore - This Is It" | More Info... | ||
1) | "1. Lou Reed - Walk on the Wild Side | More Info... | ||
2) | Fleetwood Mac - Albatross | More Info... | ||
3) | Santana - She's Not There | More Info... | ||
4) | Meat Loaf - Bat Out of Hell | More Info... | ||
5) | Ram Jam - Black Betty | More Info... | ||
6) | Patti Smith Group - Because the Night | More Info... | ||
7) | Justin Hayward - Forever Autumn | More Info... | ||
8) | Dolly Parton - Jolene | More Info... | ||
9) | The Charlie Daniels Band - the Devil Went Down to Georgia | More Info... | ||
10) | Billy Swan - I Can Help | More Info... | ||
11) | City Boy - 5.7.0.5 | More Info... | ||
12) | Mott the Hoople - Roll Away the Stone | More Info... | ||
13) | Ian Dury - Reasons to Be Cheerful Part 3 | More Info... | ||
14) | Average White Band - Pick Up the Pieces | More Info... | ||
15) | Fox - SSS Single Bed | More Info... | ||
16) | Tina Charles - Dr Love | More Info... | ||
17) | 5000 Volts - I'm on Fire | More Info... | ||
18) | Boney M. - Ma Baker | More Info... | ||
19) | First Choice - Smarty Pants | More Info... | ||
20) | Billy Ocean - Red Light Spells Danger" | More Info... | ||
Album: 100 Hits: The Best Seventies Album | ||||
---|---|---|---|---|
# | Song Title | Time | ||
1) | "1. T. Rex - Metal Guru | More Info... | ||
2) | Mott the Hoople - All the Young Dudes | More Info... | ||
3) | Sweet - Teenage Rampage | More Info... | ||
4) | Bay City Rollers - Bye Bye Baby | More Info... | ||
5) | David Essex - Gonna Make You a Star | More Info... | ||
6) | Chicory Tip - Son of My Father | More Info... | ||
7) | Hello - Tell Him | More Info... | ||
8) | Dead End Kids - Have I the Right | More Info... | ||
9) | Kursaal Flyers - Little Does She Know | More Info... | ||
10) | Ian Dury - Hit Me with Your Rhythm Stick | More Info... | ||
11) | Lulu - the Man Who Sold the World | More Info... | ||
12) | Leo Sayer - When I Need You | More Info... | ||
13) | Christie - Yellow River | More Info... | ||
14) | The New Seekers - You Won't Find Another Fool Like Me | More Info... | ||
15) | Dawn Feat. Tony Orlando - Tie a Yellow Ribbon Round the Ole Oak Tree | More Info... | ||
16) | Terry Jacks - Seasons in the Sun | More Info... | ||
17) | Barry Blue - Dancin' (On a Saturday Night) | More Info... | ||
18) | Clout - Substitute | More Info... | ||
19) | Harry Nilsson - Without You | More Info... | ||
20) | Eric Carmen - All By Myself" | More Info... | ||
1) | "1. the Jacksons - Blame It on the Boogie | More Info... | ||
2) | Earth, Wind & Fire - September | More Info... | ||
3) | Baccara - Yes Sir, I Can Boogie | More Info... | ||
4) | The Emotions - Best of My Love | More Info... | ||
5) | Tina Charles - I Love to Love | More Info... | ||
6) | Boney M. - Rivers of Babylon | More Info... | ||
7) | McFadden & Whitehead - Ain't No Stoppin' Us Now | More Info... | ||
8) | Heatwave - Boogie Nights | More Info... | ||
9) | Wild Cherry - Play That Funky Music | More Info... | ||
10) | Odyssey - Native New Yorker | More Info... | ||
11) | Frantique - Strut Your Funky Stuff | More Info... | ||
12) | Eruption - I Can't Stand the Rain | More Info... | ||
13) | Cheryl Lynn - Got to Be Real | More Info... | ||
14) | Andrea True Connection - More, More, More | More Info... | ||
15) | The Three Degrees - Givin' Up Givin' in | More Info... | ||
16) | Dan Hartman - Instant Replay | More Info... | ||
17) | Vicki Sue Robinson - Turn the Beat Around | More Info... | ||
18) | Gary's Gang - Keep on Dancing | More Info... | ||
19) | Disco Tex & the Sexolettes - Get Dancin' | More Info... | ||
20) | Sarah Brightman and Hot Gossip - I Lost My Heart to a Starship Trooper" | More Info... | ||
1) | "1. David Essex - Hold Me Close | More Info... | ||
2) | The Three Degrees - When Will I See You Again | More Info... | ||
3) | Leo Sayer - You Make Me Feel Like Dancing | More Info... | ||
4) | Bay City Rollers - Give a Little Love | More Info... | ||
5) | Slik - Forever and Ever | More Info... | ||
6) | Guys 'N Dolls - There's a Whole Lot of Loving | More Info... | ||
7) | Co - Co | More Info... | ||
8) | Dana - Fairytale | More Info... | ||
9) | Baccara - Sorry, I'm a Lady | More Info... | ||
10) | R & J Stone - We Do It | More Info... | ||
11) | The Dooleys - Wanted | More Info... | ||
12) | The New Edition - Get a Little Sand Between Your Toes | More Info... | ||
13) | Boz Scaggs - Lido Shuffle | More Info... | ||
14) | Labelle - Lady Marmalade | More Info... | ||
15) | Johnny Mathis with Deniece Williams - Too Much, Too Little, Too Late | More Info... | ||
16) | Showaddywaddy - Under the Moon of Love | More Info... | ||
17) | Brotherhood of Man - Save Your Kisses for Me | More Info... | ||
18) | Clodagh Rodgers - Jack in the Box | More Info... | ||
19) | Anne - Marie David | More Info... | ||
20) | Raffaella Carrà - Do It Do It Again (A Far L'amore Comincia Tu) (English VRS)" | More Info... | ||
1) | "1. Earth, Wind & Fire with the Emotions - Boogie Wonderland | More Info... | ||
2) | Sly & the Family Stone - Family Affair | More Info... | ||
3) | Harold Melvin & the Blue Notes - Don't Leave Me This Way | More Info... | ||
4) | Billy Ocean - Love Really Hurts Without You | More Info... | ||
5) | Gladys Knight & the Pips - Baby Don't Change Your Mind | More Info... | ||
6) | Bill Withers - Lovely Day | More Info... | ||
7) | Daryl Hall & John Oates - Rich Girl | More Info... | ||
8) | Freda Payne - Band of Gold | More Info... | ||
9) | Edison Lighthouse - Love Grows (Where My Rosmary Goes) | More Info... | ||
10) | Chairmen of the Board - Give Me Just a Little More Time | More Info... | ||
11) | The Hues Corporation - Rock the Boat | More Info... | ||
12) | The O'Jays - Love Train | More Info... | ||
13) | The Tymes - Ms. Grace | More Info... | ||
14) | The Drifters - There Goes My First Love | More Info... | ||
15) | The Trammps - Hold Back the Night | More Info... | ||
16) | The Isley Brothers - Harvest for the World, Pt. 1 | More Info... | ||
17) | Dee Clark - Ride a Wild Horse | More Info... | ||
18) | Raydio - Jack and Jill | More Info... | ||
19) | Archie Bell & the Drells - the Soul City Walk | More Info... | ||
20) | Melba Moore - This Is It" | More Info... | ||
1) | "1. Lou Reed - Walk on the Wild Side | More Info... | ||
2) | Fleetwood Mac - Albatross | More Info... | ||
3) | Santana - She's Not There | More Info... | ||
4) | Meat Loaf - Bat Out of Hell | More Info... | ||
5) | Ram Jam - Black Betty | More Info... | ||
6) | Patti Smith Group - Because the Night | More Info... | ||
7) | Justin Hayward - Forever Autumn | More Info... | ||
8) | Dolly Parton - Jolene | More Info... | ||
9) | The Charlie Daniels Band - the Devil Went Down to Georgia | More Info... | ||
10) | Billy Swan - I Can Help | More Info... | ||
11) | City Boy - 5.7.0.5 | More Info... | ||
12) | Mott the Hoople - Roll Away the Stone | More Info... | ||
13) | Ian Dury - Reasons to Be Cheerful Part 3 | More Info... | ||
14) | Average White Band - Pick Up the Pieces | More Info... | ||
15) | Fox - SSS Single Bed | More Info... | ||
16) | Tina Charles - Dr Love | More Info... | ||
17) | 5000 Volts - I'm on Fire | More Info... | ||
18) | Boney M. - Ma Baker | More Info... | ||
19) | First Choice - Smarty Pants | More Info... | ||
20) | Billy Ocean - Red Light Spells Danger" | More Info... | ||
![]() |
Ask a Question About this Product More... |
![]() |