| Album: Bach, Telemann, Fasch, Zelenka: 4 Orchestral Suites | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | Ouvertüre | More Info... | 0:07 | |
| 2) | Air | More Info... | 0:04 | |
| 3) | Rondeau | More Info... | 0:01 | |
| 4) | Loure | More Info... | 0:04 | |
| 5) | Fantasie | More Info... | 0:04 | |
| 6) | Passepied | More Info... | 0:02 | |
| 7) | Ouvertüre | More Info... | 0:05 | |
| 8) | Gavotte En Rondeau | More Info... | 0:01 | |
| 9) | Sarabande | More Info... | 0:01 | |
| 10) | Bourrée (Gayement) | More Info... | 0:01 | |
| 11) | Air (Grave) | More Info... | 0:03 | |
| 12) | Gigue | More Info... | 0:01 | |
| 13) | Ouvertüre | More Info... | 0:06 | |
| 14) | Air | More Info... | 0:01 | |
| 15) | Les Plaisirs (Vitement) | More Info... | 0:01 | |
| 16) | Air | More Info... | 0:02 | |
| 17) | Rigadon | More Info... | 0:02 | |
| 18) | Courante | More Info... | 0:01 | |
| 19) | Gavotte En Rondeau | More Info... | 0:02 | |
| 20) | Ouvertüre | More Info... | 0:05 | |
| 21) | Caprice I (Vitement) | More Info... | 0:02 | |
| 22) | Marche | More Info... | 0:01 | |
| 23) | Passepied I | More Info... | 0:01 | |
| 24) | Passepied II - Passepied I Da Capo | More Info... | 0:01 | |
| 25) | Caprice II (Vitement) | More Info... | 0:02 | |
| 26) | Air (Lentement) | More Info... | 0:01 | |
| 27) | La Joye | More Info... | 0:01 | |
| 28) | Caprice III | More Info... | 0:03 | |
| Album: Bach, Telemann, Fasch, Zelenka: 4 Orchestral Suites | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | Ouvertüre | More Info... | 0:07 | |
| 2) | Air | More Info... | 0:04 | |
| 3) | Rondeau | More Info... | 0:01 | |
| 4) | Loure | More Info... | 0:04 | |
| 5) | Fantasie | More Info... | 0:04 | |
| 6) | Passepied | More Info... | 0:02 | |
| 7) | Ouvertüre | More Info... | 0:05 | |
| 8) | Gavotte En Rondeau | More Info... | 0:01 | |
| 9) | Sarabande | More Info... | 0:01 | |
| 10) | Bourrée (Gayement) | More Info... | 0:01 | |
| 11) | Air (Grave) | More Info... | 0:03 | |
| 12) | Gigue | More Info... | 0:01 | |
| 13) | Ouvertüre | More Info... | 0:06 | |
| 14) | Air | More Info... | 0:01 | |
| 15) | Les Plaisirs (Vitement) | More Info... | 0:01 | |
| 16) | Air | More Info... | 0:02 | |
| 17) | Rigadon | More Info... | 0:02 | |
| 18) | Courante | More Info... | 0:01 | |
| 19) | Gavotte En Rondeau | More Info... | 0:02 | |
| 20) | Ouvertüre | More Info... | 0:05 | |
| 21) | Caprice I (Vitement) | More Info... | 0:02 | |
| 22) | Marche | More Info... | 0:01 | |
| 23) | Passepied I | More Info... | 0:01 | |
| 24) | Passepied II - Passepied I Da Capo | More Info... | 0:01 | |
| 25) | Caprice II (Vitement) | More Info... | 0:02 | |
| 26) | Air (Lentement) | More Info... | 0:01 | |
| 27) | La Joye | More Info... | 0:01 | |
| 28) | Caprice III | More Info... | 0:03 | |
Ask a Question About this Product More... |