| Album: Bach: Partitas for Keyboard | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | Partita No. 1, BWV 825: Praeludium | |||
| 2) | Partita No. 1, BWV 825: Allemande | |||
| 3) | Partita No. 1, BWV 825: Corrente | |||
| 4) | Partita No. 1, BWV 825: Sarabande | |||
| 5) | Partita No. 1, BWV 825: Menuet 1, 2 | |||
| 6) | Partita No. 1, BWV 825: Giga | |||
| 7) | Partita No. 2, BWV 826: Sinfonia | |||
| 8) | Partita No. 2, BWV 826: Allemande | |||
| 9) | Partita No. 2, BWV 826: Courante | |||
| 10) | Partita No. 2, BWV 826: Sarabande | |||
| 11) | Partita No. 2, BWV 826: Rondeaux | |||
| 12) | Partita No. 2, BWV 826: Capriccio | |||
| 13) | Partita No. 3, BWV 827: Fantasia | |||
| 14) | Partita No. 3, BWV 827: Allemande | |||
| 15) | Partita No. 3, BWV 827: Corrente | |||
| 16) | Partita No. 3, BWV 827: Sarabande | |||
| 17) | Partita No. 3, BWV 827: Burlesca | |||
| 18) | Partita No. 3, BWV 827: Scherzo | |||
| 19) | Partita No. 3, BWV 827: Gigue | |||
| 1) | Partita No. 4, BWV 828: Ouvertre | |||
| 2) | Partita No. 4, BWV 828: Allemande | |||
| 3) | Partita No. 4, BWV 828: Courante | |||
| 4) | Partita No. 4, BWV 828: Aria | |||
| 5) | Partita No. 4, BWV 828: Sarabande | |||
| 6) | Partita No. 4, BWV 828: Menuet | |||
| 7) | Partita No. 4, BWV 828: Gigue | |||
| 8) | Partita No. 5, BWV 829: Praeambulum | |||
| 9) | Partita No. 5, BWV 829: Allemande | |||
| 10) | Partita No. 5, BWV 829: Corrente | |||
| 11) | Partita No. 5, BWV 829: Sarabande | |||
| 12) | Partita No. 5, BWV 829: Tempo di Minuetto | |||
| 13) | Partita No. 5, BWV 829: Passepied | |||
| 14) | Partita No. 5, BWV 829: Gigue | |||
| 1) | Partita No. 6, BWV 830: Toccata | |||
| 2) | Partita No. 6, BWV 830: Allemanda | |||
| 3) | Partita No. 6, BWV 830: Corrente | |||
| 4) | Partita No. 6, BWV 830: Air | |||
| 5) | Partita No. 6, BWV 830: Sarabande | |||
| 6) | Partita No. 6, BWV 830: Tempo di Gavotta | |||
| 7) | Partita No. 6, BWV 830: Gigue | |||
| Album: Bach: Partitas for Keyboard | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | Partita No. 1, BWV 825: Praeludium | |||
| 2) | Partita No. 1, BWV 825: Allemande | |||
| 3) | Partita No. 1, BWV 825: Corrente | |||
| 4) | Partita No. 1, BWV 825: Sarabande | |||
| 5) | Partita No. 1, BWV 825: Menuet 1, 2 | |||
| 6) | Partita No. 1, BWV 825: Giga | |||
| 7) | Partita No. 2, BWV 826: Sinfonia | |||
| 8) | Partita No. 2, BWV 826: Allemande | |||
| 9) | Partita No. 2, BWV 826: Courante | |||
| 10) | Partita No. 2, BWV 826: Sarabande | |||
| 11) | Partita No. 2, BWV 826: Rondeaux | |||
| 12) | Partita No. 2, BWV 826: Capriccio | |||
| 13) | Partita No. 3, BWV 827: Fantasia | |||
| 14) | Partita No. 3, BWV 827: Allemande | |||
| 15) | Partita No. 3, BWV 827: Corrente | |||
| 16) | Partita No. 3, BWV 827: Sarabande | |||
| 17) | Partita No. 3, BWV 827: Burlesca | |||
| 18) | Partita No. 3, BWV 827: Scherzo | |||
| 19) | Partita No. 3, BWV 827: Gigue | |||
| 1) | Partita No. 4, BWV 828: Ouvertre | |||
| 2) | Partita No. 4, BWV 828: Allemande | |||
| 3) | Partita No. 4, BWV 828: Courante | |||
| 4) | Partita No. 4, BWV 828: Aria | |||
| 5) | Partita No. 4, BWV 828: Sarabande | |||
| 6) | Partita No. 4, BWV 828: Menuet | |||
| 7) | Partita No. 4, BWV 828: Gigue | |||
| 8) | Partita No. 5, BWV 829: Praeambulum | |||
| 9) | Partita No. 5, BWV 829: Allemande | |||
| 10) | Partita No. 5, BWV 829: Corrente | |||
| 11) | Partita No. 5, BWV 829: Sarabande | |||
| 12) | Partita No. 5, BWV 829: Tempo di Minuetto | |||
| 13) | Partita No. 5, BWV 829: Passepied | |||
| 14) | Partita No. 5, BWV 829: Gigue | |||
| 1) | Partita No. 6, BWV 830: Toccata | |||
| 2) | Partita No. 6, BWV 830: Allemanda | |||
| 3) | Partita No. 6, BWV 830: Corrente | |||
| 4) | Partita No. 6, BWV 830: Air | |||
| 5) | Partita No. 6, BWV 830: Sarabande | |||
| 6) | Partita No. 6, BWV 830: Tempo di Gavotta | |||
| 7) | Partita No. 6, BWV 830: Gigue | |||
Ask a Question About this Product More... |