Album: Bartók: Violin Sonatas Nos. 1 and 2, Rhapsodies Nos. 1 and 2 | ||||
---|---|---|---|---|
# | Song Title | Time | ||
1) | Violin Sonata No. 1, BB84, Sz75 | More Info... | ||
2) | Violin Sonata No. 2, BB85, Sz76 | More Info... | ||
3) | Rhapsody for Violin and Piano No. 1, BB94a, Sz86 | More Info... | ||
4) | Rhapsody for Violin and Piano No. 2, BB96a, Sz89 | More Info... | ||
5) | Andante in a Major, DD70, BB26 | More Info... | ||
Album: Bartók: Violin Sonatas Nos. 1 and 2, Rhapsodies Nos. 1 and 2 | ||||
---|---|---|---|---|
# | Song Title | Time | ||
1) | Violin Sonata No. 1, BB84, Sz75 | More Info... | ||
2) | Violin Sonata No. 2, BB85, Sz76 | More Info... | ||
3) | Rhapsody for Violin and Piano No. 1, BB94a, Sz86 | More Info... | ||
4) | Rhapsody for Violin and Piano No. 2, BB96a, Sz89 | More Info... | ||
5) | Andante in a Major, DD70, BB26 | More Info... | ||
![]() |
Ask a Question About this Product More... |
![]() |