| Album: The Bert Berns Story, Vol. 1: Twist and Shout 1960-1964 | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | Push Push | More Info... | 0:02 | |
| 2) | Lighted Windows | More Info... | 0:02 | |
| 3) | A Little Bit of Soap | More Info... | 0:02 | |
| 4) | You'd Better Come Home | More Info... | 0:02 | |
| 5) | Pour It On | More Info... | 0:02 | |
| 6) | I Should Have Listened | More Info... | 0:02 | |
| 7) | Cry to Me | More Info... | 0:02 | |
| 8) | Tell Her | More Info... | 0:02 | |
| 9) | Twist and Shout | More Info... | 0:02 | |
| 10) | If I Didn't Have a Dime (To Play the Jukebox) | More Info... | 0:02 | |
| 11) | Pencil and Paper | More Info... | 0:02 | |
| 12) | Gypsy | More Info... | 0:02 | |
| 13) | Hold On Baby | More Info... | 0:02 | |
| 14) | You Can't Love 'Em All | More Info... | 0:02 | |
| 15) | Come On And Stop | More Info... | 0:02 | |
| 16) | I'll Be a Liar | More Info... | 0:03 | |
| 17) | You Can't Run Away From Me | More Info... | 0:02 | |
| 18) | Moment of Weakness | More Info... | 0:02 | |
| 19) | Look Away | More Info... | 0:02 | |
| 20) | One Way Love | More Info... | 0:02 | |
| 21) | You Can Count On Me | More Info... | 0:02 | |
| 22) | My Girl Sloopy | More Info... | 0:03 | |
| 23) | Mo Jo Hannah | More Info... | 0:02 | |
| 24) | Killer Joe | More Info... | 0:02 | |
| 25) | Baby Let Me Take You Home | More Info... | 0:02 | |
| 26) | Here Comes the Night | More Info... | 0:03 | |
| Album: The Bert Berns Story, Vol. 1: Twist and Shout 1960-1964 | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | Push Push | More Info... | 0:02 | |
| 2) | Lighted Windows | More Info... | 0:02 | |
| 3) | A Little Bit of Soap | More Info... | 0:02 | |
| 4) | You'd Better Come Home | More Info... | 0:02 | |
| 5) | Pour It On | More Info... | 0:02 | |
| 6) | I Should Have Listened | More Info... | 0:02 | |
| 7) | Cry to Me | More Info... | 0:02 | |
| 8) | Tell Her | More Info... | 0:02 | |
| 9) | Twist and Shout | More Info... | 0:02 | |
| 10) | If I Didn't Have a Dime (To Play the Jukebox) | More Info... | 0:02 | |
| 11) | Pencil and Paper | More Info... | 0:02 | |
| 12) | Gypsy | More Info... | 0:02 | |
| 13) | Hold On Baby | More Info... | 0:02 | |
| 14) | You Can't Love 'Em All | More Info... | 0:02 | |
| 15) | Come On And Stop | More Info... | 0:02 | |
| 16) | I'll Be a Liar | More Info... | 0:03 | |
| 17) | You Can't Run Away From Me | More Info... | 0:02 | |
| 18) | Moment of Weakness | More Info... | 0:02 | |
| 19) | Look Away | More Info... | 0:02 | |
| 20) | One Way Love | More Info... | 0:02 | |
| 21) | You Can Count On Me | More Info... | 0:02 | |
| 22) | My Girl Sloopy | More Info... | 0:03 | |
| 23) | Mo Jo Hannah | More Info... | 0:02 | |
| 24) | Killer Joe | More Info... | 0:02 | |
| 25) | Baby Let Me Take You Home | More Info... | 0:02 | |
| 26) | Here Comes the Night | More Info... | 0:03 | |
Ask a Question About this Product More... |