|
Hurry - Only 3 left in stock!
|
| Album: The Best of the Sandia: Watermelon 1991-1992 | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | Taos to Tennessee | |||
| 2) | Prairie Moon | |||
| 3) | Highway Calls, The | |||
| 4) | Crazy Wind and Flashing Yellows | |||
| 5) | Always | |||
| 6) | Aquella Noche (That Certain Night) | |||
| 7) | Samba San Pedro | |||
| 8) | Anos, Meses y Dias (Years, Months and Days) | |||
| 9) | Una Noche Mas (One More Night) | |||
| 10) | Cumbia, Polka y Mas (Cumbia, Polka and More) | |||
| 11) | Manos, Huesos y Sangre (Hands, Bones and Blood) | |||
| 12) | De Colores | |||
| 13) | Eres Tu | |||
| 14) | Gracias a la Vida (Here's to Life) | |||
| 15) | Building #9 | |||
| 16) | Everything You Wish | |||
| 17) | Arbolito - (English Version) | |||
| 18) | By the Rio Grande - (previously unreleased) | |||
| Album: The Best of the Sandia: Watermelon 1991-1992 | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | Taos to Tennessee | |||
| 2) | Prairie Moon | |||
| 3) | Highway Calls, The | |||
| 4) | Crazy Wind and Flashing Yellows | |||
| 5) | Always | |||
| 6) | Aquella Noche (That Certain Night) | |||
| 7) | Samba San Pedro | |||
| 8) | Anos, Meses y Dias (Years, Months and Days) | |||
| 9) | Una Noche Mas (One More Night) | |||
| 10) | Cumbia, Polka y Mas (Cumbia, Polka and More) | |||
| 11) | Manos, Huesos y Sangre (Hands, Bones and Blood) | |||
| 12) | De Colores | |||
| 13) | Eres Tu | |||
| 14) | Gracias a la Vida (Here's to Life) | |||
| 15) | Building #9 | |||
| 16) | Everything You Wish | |||
| 17) | Arbolito - (English Version) | |||
| 18) | By the Rio Grande - (previously unreleased) | |||
Ask a Question About this Product More... |