Album: The Best of Santana [Sony 1991] | ||||
---|---|---|---|---|
# | Song Title | Time | ||
1) | She's Not There | |||
2) | Black Magic Woman/Gypsy Queen | |||
3) | Carnaval | |||
4) | Let the Children Play | |||
5) | Jugango | |||
6) | Samba Pa Ti | |||
7) | No One to Depend On | |||
8) | Evil Ways | |||
9) | Oye Como Va | |||
10) | Soul Sacrifice | |||
11) | Europa (Earth's Cry Heaven's Smile) | |||
12) | Dealer/Spanish Rose | |||
13) | Dance Sister Dance | |||
14) | Vera Cruz | |||
15) | Lightning in the Sky | |||
16) | Aqua Marine | |||
Album: The Best of Santana [Sony 1991] | ||||
---|---|---|---|---|
# | Song Title | Time | ||
1) | She's Not There | |||
2) | Black Magic Woman/Gypsy Queen | |||
3) | Carnaval | |||
4) | Let the Children Play | |||
5) | Jugango | |||
6) | Samba Pa Ti | |||
7) | No One to Depend On | |||
8) | Evil Ways | |||
9) | Oye Como Va | |||
10) | Soul Sacrifice | |||
11) | Europa (Earth's Cry Heaven's Smile) | |||
12) | Dealer/Spanish Rose | |||
13) | Dance Sister Dance | |||
14) | Vera Cruz | |||
15) | Lightning in the Sky | |||
16) | Aqua Marine | |||
1. She's Not There
2. Black Magic Woman/Gypsy Queen
3. Carnaval
4. Let The Children Play
5. Jugando
6. Samba Pa Ti
7. No One To Depend On
8. Evil Ways
9. Oye Como Va
10. Soul Sacrifice
11. "Europa/ (Earth's Cry, Heaven's"
12. Dealer/Spanish Rose
13. Dance Sister Dance
14. Veracruz
15. Lightning In The Sky
16. Aqua Marine
![]() |
Ask a Question About this Product More... |
![]() |