Album: The Bloody Win * | ||||
---|---|---|---|---|
# | Song Title | Time | ||
1) | Intro | |||
2) | Already Won | |||
3) | Live! - (featuring Steve Collins Jr.) | |||
4) | I Want More - (featuring Sharon Willingham) | |||
5) | Resurrecting - (featuring KJ Scriven) | |||
6) | Work It Out | |||
7) | African Medley | |||
8) | Mighty - (featuring Tasha Cobbs Leonard) | |||
9) | Craving | |||
10) | Already Loved Medley | |||
11) | Give Thanks | |||
12) | War (Outro) | |||
Album: The Bloody Win * | ||||
---|---|---|---|---|
# | Song Title | Time | ||
1) | Intro | |||
2) | Already Won | |||
3) | Live! - (featuring Steve Collins Jr.) | |||
4) | I Want More - (featuring Sharon Willingham) | |||
5) | Resurrecting - (featuring KJ Scriven) | |||
6) | Work It Out | |||
7) | African Medley | |||
8) | Mighty - (featuring Tasha Cobbs Leonard) | |||
9) | Craving | |||
10) | Already Loved Medley | |||
11) | Give Thanks | |||
12) | War (Outro) | |||
![]() |
Ask a Question About this Product More... |
![]() |