| Album: Dolby Surround Test CD | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | Spoken Channel Identification | |||
| 2) | Channel Balance Adjustment | |||
| 3) | Channel Balance Adjustment | |||
| 4) | Waterfall | |||
| 5) | Dust Wipers | |||
| 6) | Janka-Joonas' Schottise | |||
| 7) | Piikki's Polska | |||
| 8) | Winter, Part 1 | |||
| 9) | Aurora Lucis Rutilat | |||
| 10) | Homenaje | |||
| 11) | Frere Jacques | |||
| 12) | Toccata | |||
| 13) | Summer Field | |||
| 14) | Tractor Engine | |||
| 15) | Cows Mooing | |||
| 16) | Subway Station | |||
| 17) | Amusement Park | |||
| 18) | Center Channel Phase | |||
| 19) | Noise Panning - (LRL, 20 to 20000 Hz) | |||
| 20) | Noise Panning - (LRL, 125 to 7000 Hz) | |||
| 21) | Stepped Noise Panning - (L-LC-C-RC-R, 20 to 20000 Hz) | |||
| 22) | Stepped Noise Panning - (L-LC-C-RC-R, 125 to 7000 Hz) | |||
| 23) | Stepped Noise Panning - (C-S, 125 to 7000 Hz) | |||
| 24) | Uncorrelated Stereo Noise - (20 to 20000 Hz) | |||
| 25) | Uncorrelated Stereo Noise - (125 to 7000 Hz) | |||
| 26) | Left Channel | |||
| 27) | Center Channel | |||
| 28) | Right Channel | |||
| 29) | Surround Channel | |||
| 30) | Narrow-Band Noise Sequences - (200, 160, 125, 100, 80, 63, 50 Hz) | |||
| 31) | Narrow-Band Noise, 200 Hz | |||
| 32) | Narrow-Band Noise, 160 Hz | |||
| 33) | Narrow-Band Noise, 125 Hz | |||
| 34) | Narrow-Band Noise, 100 Hz | |||
| 35) | Narrow-Band Noise, 80 Hz | |||
| 36) | Narrow-Band Noise, 63 Hz | |||
| 37) | Narrow-Band Noise, 50 Hz | |||
| 38) | Slow Sweep - (sinewave, 200 to 20 Hz, -12 dB) | |||
| 39) | 200 Hz, -12 dB | |||
| 40) | 190 Hz, -12 dB | |||
| 41) | 180 Hz, -12 dB | |||
| 42) | 170 Hz, -12 dB | |||
| 43) | 160 Hz, -12 dB | |||
| 44) | 150 Hz, -12 dB | |||
| 45) | 140 Hz, -12 dB | |||
| 46) | 130 Hz, -12 dB | |||
| 47) | 120 Hz, -12 dB | |||
| 48) | 110 Hz, -12 dB | |||
| 49) | 100 Hz, -12 dB | |||
| 50) | 95 Hz, -12 dB | |||
| 51) | 90 Hz, -12 dB | |||
| 52) | 85 Hz, -12 dB | |||
| 53) | 80 Hz, -12 dB | |||
| 54) | 75 Hz, -12 dB | |||
| 55) | 70 Hz, -12 dB | |||
| 56) | 65 Hz, -12 dB | |||
| 57) | 60 Hz, -12 dB | |||
| 58) | 55 Hz, -12 dB | |||
| 59) | 50 Hz, -12 dB | |||
| 60) | 45 Hz, -12 dB | |||
| 61) | 40 Hz, -12 dB | |||
| 62) | 35 Hz, -12 dB | |||
| 63) | 30 Hz, -12 dB | |||
| 64) | 25 Hz, -12 dB | |||
| 65) | 20 Hz, -12 dB | |||
| 66) | 15 Hz, -12 dB | |||
| 67) | 10 Hz, -12 dB | |||
| 68) | Left Channel | |||
| 69) | Center Channel | |||
| 70) | Right Channel | |||
| 71) | Surround Channel | |||
| 72) | Frequency Sweep - (sinewave, 50 to 10000 Hz, -12 dB, Surround Channel) | |||
| 73) | 1 KHZ, -12 dB | |||
| 74) | 1 KHZ, -10 dB | |||
| 75) | 1 KHZ, -8 dB | |||
| 76) | 1 KHZ, -6 dB | |||
| 77) | 1 KHZ, -4 dB | |||
| 78) | 1 KHZ, -2 dB | |||
| 79) | 1 KHZ, 0 dB | |||
| Album: Dolby Surround Test CD | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | Spoken Channel Identification | |||
| 2) | Channel Balance Adjustment | |||
| 3) | Channel Balance Adjustment | |||
| 4) | Waterfall | |||
| 5) | Dust Wipers | |||
| 6) | Janka-Joonas' Schottise | |||
| 7) | Piikki's Polska | |||
| 8) | Winter, Part 1 | |||
| 9) | Aurora Lucis Rutilat | |||
| 10) | Homenaje | |||
| 11) | Frere Jacques | |||
| 12) | Toccata | |||
| 13) | Summer Field | |||
| 14) | Tractor Engine | |||
| 15) | Cows Mooing | |||
| 16) | Subway Station | |||
| 17) | Amusement Park | |||
| 18) | Center Channel Phase | |||
| 19) | Noise Panning - (LRL, 20 to 20000 Hz) | |||
| 20) | Noise Panning - (LRL, 125 to 7000 Hz) | |||
| 21) | Stepped Noise Panning - (L-LC-C-RC-R, 20 to 20000 Hz) | |||
| 22) | Stepped Noise Panning - (L-LC-C-RC-R, 125 to 7000 Hz) | |||
| 23) | Stepped Noise Panning - (C-S, 125 to 7000 Hz) | |||
| 24) | Uncorrelated Stereo Noise - (20 to 20000 Hz) | |||
| 25) | Uncorrelated Stereo Noise - (125 to 7000 Hz) | |||
| 26) | Left Channel | |||
| 27) | Center Channel | |||
| 28) | Right Channel | |||
| 29) | Surround Channel | |||
| 30) | Narrow-Band Noise Sequences - (200, 160, 125, 100, 80, 63, 50 Hz) | |||
| 31) | Narrow-Band Noise, 200 Hz | |||
| 32) | Narrow-Band Noise, 160 Hz | |||
| 33) | Narrow-Band Noise, 125 Hz | |||
| 34) | Narrow-Band Noise, 100 Hz | |||
| 35) | Narrow-Band Noise, 80 Hz | |||
| 36) | Narrow-Band Noise, 63 Hz | |||
| 37) | Narrow-Band Noise, 50 Hz | |||
| 38) | Slow Sweep - (sinewave, 200 to 20 Hz, -12 dB) | |||
| 39) | 200 Hz, -12 dB | |||
| 40) | 190 Hz, -12 dB | |||
| 41) | 180 Hz, -12 dB | |||
| 42) | 170 Hz, -12 dB | |||
| 43) | 160 Hz, -12 dB | |||
| 44) | 150 Hz, -12 dB | |||
| 45) | 140 Hz, -12 dB | |||
| 46) | 130 Hz, -12 dB | |||
| 47) | 120 Hz, -12 dB | |||
| 48) | 110 Hz, -12 dB | |||
| 49) | 100 Hz, -12 dB | |||
| 50) | 95 Hz, -12 dB | |||
| 51) | 90 Hz, -12 dB | |||
| 52) | 85 Hz, -12 dB | |||
| 53) | 80 Hz, -12 dB | |||
| 54) | 75 Hz, -12 dB | |||
| 55) | 70 Hz, -12 dB | |||
| 56) | 65 Hz, -12 dB | |||
| 57) | 60 Hz, -12 dB | |||
| 58) | 55 Hz, -12 dB | |||
| 59) | 50 Hz, -12 dB | |||
| 60) | 45 Hz, -12 dB | |||
| 61) | 40 Hz, -12 dB | |||
| 62) | 35 Hz, -12 dB | |||
| 63) | 30 Hz, -12 dB | |||
| 64) | 25 Hz, -12 dB | |||
| 65) | 20 Hz, -12 dB | |||
| 66) | 15 Hz, -12 dB | |||
| 67) | 10 Hz, -12 dB | |||
| 68) | Left Channel | |||
| 69) | Center Channel | |||
| 70) | Right Channel | |||
| 71) | Surround Channel | |||
| 72) | Frequency Sweep - (sinewave, 50 to 10000 Hz, -12 dB, Surround Channel) | |||
| 73) | 1 KHZ, -12 dB | |||
| 74) | 1 KHZ, -10 dB | |||
| 75) | 1 KHZ, -8 dB | |||
| 76) | 1 KHZ, -6 dB | |||
| 77) | 1 KHZ, -4 dB | |||
| 78) | 1 KHZ, -2 dB | |||
| 79) | 1 KHZ, 0 dB | |||
Ask a Question About this Product More... |