| Album: Fire in the Sky [Slipcase] | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | Hell to Pay | |||
| 2) | Vincent Price | |||
| 3) | Wrong man | |||
| 4) | Rapture of the Deep | |||
| 5) | Sun Goes Down | |||
| 6) | Any Fule Kno That | |||
| 7) | Sometimes I Feel Like Screaming | |||
| 8) | Vavoom: Ted the Mechanic | |||
| 9) | Battle Rages On, The | |||
| 10) | King of Dreams | |||
| 11) | Call of the Wild | |||
| 12) | Bad Attitude | |||
| 13) | Knocking at Your Back Door | |||
| 14) | Perfect Strangers | |||
| 1) | You Keep on Moving | |||
| 2) | Dealer [2010 Kevin Shirley Remix] - (remix) | |||
| 3) | Stormbringer | |||
| 4) | Soldier of Fortune | |||
| 5) | Mistreated | |||
| 6) | Might Just Take Your Life | |||
| 7) | Burn | |||
| 8) | Rat Bat Blue | |||
| 9) | Woman From Tokyo | |||
| 10) | Space Truckin' | |||
| 11) | Smoke on the Water | |||
| 12) | When a Blind Man Cries | |||
| 1) | Highway Star | |||
| 2) | Demon's Eye | |||
| 3) | Fireball | |||
| 4) | Strange Kind of Woman | |||
| 5) | Child in Time | |||
| 6) | Speed King [U.S. Album Edit] | |||
| 7) | Black Night | |||
| 8) | Hallelujah | |||
| 9) | Emmaretta [2012 Stereo Mix] - (remix) | |||
| 10) | Bird Has Flown [Stereo Mix] - (remix) | |||
| 11) | Wring That Neck (aka Hard Road) | |||
| 12) | Kentucky Woman | |||
| 13) | Mandrake Root | |||
| 14) | Hush | |||
| Album: Fire in the Sky [Slipcase] | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | Hell to Pay | |||
| 2) | Vincent Price | |||
| 3) | Wrong man | |||
| 4) | Rapture of the Deep | |||
| 5) | Sun Goes Down | |||
| 6) | Any Fule Kno That | |||
| 7) | Sometimes I Feel Like Screaming | |||
| 8) | Vavoom: Ted the Mechanic | |||
| 9) | Battle Rages On, The | |||
| 10) | King of Dreams | |||
| 11) | Call of the Wild | |||
| 12) | Bad Attitude | |||
| 13) | Knocking at Your Back Door | |||
| 14) | Perfect Strangers | |||
| 1) | You Keep on Moving | |||
| 2) | Dealer [2010 Kevin Shirley Remix] - (remix) | |||
| 3) | Stormbringer | |||
| 4) | Soldier of Fortune | |||
| 5) | Mistreated | |||
| 6) | Might Just Take Your Life | |||
| 7) | Burn | |||
| 8) | Rat Bat Blue | |||
| 9) | Woman From Tokyo | |||
| 10) | Space Truckin' | |||
| 11) | Smoke on the Water | |||
| 12) | When a Blind Man Cries | |||
| 1) | Highway Star | |||
| 2) | Demon's Eye | |||
| 3) | Fireball | |||
| 4) | Strange Kind of Woman | |||
| 5) | Child in Time | |||
| 6) | Speed King [U.S. Album Edit] | |||
| 7) | Black Night | |||
| 8) | Hallelujah | |||
| 9) | Emmaretta [2012 Stereo Mix] - (remix) | |||
| 10) | Bird Has Flown [Stereo Mix] - (remix) | |||
| 11) | Wring That Neck (aka Hard Road) | |||
| 12) | Kentucky Woman | |||
| 13) | Mandrake Root | |||
| 14) | Hush | |||
Ask a Question About this Product More... |