| Album: In Galway | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| Disc 1 | ||||
| 1) | The Bungee Jumpers | More Info... | ||
| 2) | Coridinio | More Info... | ||
| 3) | Rathlin Island | More Info... | ||
| 4) | The Midnight Special/Windchime | More Info... | ||
| 5) | Little Bird | More Info... | ||
| 6) | Reel Beatrice | More Info... | ||
| 7) | The Woodchoppers | More Info... | ||
| 8) | Neckbelly/Gaffo's Ball | More Info... | ||
| 9) | Duo in G | More Info... | ||
| 10) | Cavan Potholes | More Info... | ||
| 11) | Backbird | More Info... | ||
| 12) | James Brown's March/Mouth of the Tobiqu | More Info... | ||
| 13) | The Galway Girl/Music for a Found Harmonium | More Info... | ||
| 14) | The Shining | More Info... | ||
| 15) | Sandy River Belle | More Info... | ||
| Album: In Galway | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| Disc 1 | ||||
| 1) | The Bungee Jumpers | More Info... | ||
| 2) | Coridinio | More Info... | ||
| 3) | Rathlin Island | More Info... | ||
| 4) | The Midnight Special/Windchime | More Info... | ||
| 5) | Little Bird | More Info... | ||
| 6) | Reel Beatrice | More Info... | ||
| 7) | The Woodchoppers | More Info... | ||
| 8) | Neckbelly/Gaffo's Ball | More Info... | ||
| 9) | Duo in G | More Info... | ||
| 10) | Cavan Potholes | More Info... | ||
| 11) | Backbird | More Info... | ||
| 12) | James Brown's March/Mouth of the Tobiqu | More Info... | ||
| 13) | The Galway Girl/Music for a Found Harmonium | More Info... | ||
| 14) | The Shining | More Info... | ||
| 15) | Sandy River Belle | More Info... | ||
Ask a Question About this Product More... |