| Album: Greatest Comedy Hits | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | Barbecue, The | |||
| 2) | Drinking Fathers | |||
| 3) | Singers | |||
| 4) | Old Jew | |||
| 5) | Ice Cream Man | |||
| 6) | Boxers | |||
| 7) | Hit by a Car | |||
| 8) | Cumin' Hard | |||
| 9) | Skeleton in Closet | |||
| 10) | Grandma Klump | |||
| 11) | Buckwheat | |||
| 12) | Niggaz in the '70s | |||
| 13) | Moses | |||
| 14) | Lost in Space | |||
| 15) | Little Richard | |||
| 16) | Black Sambo | |||
| 17) | Almost Fucked a Midget | |||
| 18) | Seeing Birth | |||
| Album: Greatest Comedy Hits | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | Barbecue, The | |||
| 2) | Drinking Fathers | |||
| 3) | Singers | |||
| 4) | Old Jew | |||
| 5) | Ice Cream Man | |||
| 6) | Boxers | |||
| 7) | Hit by a Car | |||
| 8) | Cumin' Hard | |||
| 9) | Skeleton in Closet | |||
| 10) | Grandma Klump | |||
| 11) | Buckwheat | |||
| 12) | Niggaz in the '70s | |||
| 13) | Moses | |||
| 14) | Lost in Space | |||
| 15) | Little Richard | |||
| 16) | Black Sambo | |||
| 17) | Almost Fucked a Midget | |||
| 18) | Seeing Birth | |||
Ask a Question About this Product More... |