Hurry - Only 2 left in stock!
|
Album: Haydn: Piano Sonatas no 32, 47, 53 & 59 / Emanuel Ax | ||||
---|---|---|---|---|
# | Song Title | Time | ||
1) | Keyboard Sonata in B minor, H. 16/32: I. Allegro moderato | |||
2) | Keyboard Sonata in B minor, H. 16/32: II. Menuet | |||
3) | Keyboard Sonata in B minor, H. 16/32: III. Finale. Presto | |||
4) | Keyboard Sonata in E minor, H. 16/34: I. Presto | |||
5) | Keyboard Sonata in E minor, H. 16/34: II. Adagio | |||
6) | Keyboard Sonata in E minor, H. 16/34: III. Vivace molto | |||
7) | Keyboard Sonata in G minor, H. 16/44: I. Moderato | |||
8) | Keyboard Sonata in G minor, H. 16/44: II. Allegretto | |||
9) | Keyboard Sonata in E flat major, H. 16/49: I. Allegro | |||
10) | Keyboard Sonata in E flat major, H. 16/49: II. Adagio e cantabile | |||
11) | Keyboard Sonata in E flat major, H. 16/49: III. Finale. Tempo di Minuet | |||
Album: Haydn: Piano Sonatas no 32, 47, 53 & 59 / Emanuel Ax | ||||
---|---|---|---|---|
# | Song Title | Time | ||
1) | Keyboard Sonata in B minor, H. 16/32: I. Allegro moderato | |||
2) | Keyboard Sonata in B minor, H. 16/32: II. Menuet | |||
3) | Keyboard Sonata in B minor, H. 16/32: III. Finale. Presto | |||
4) | Keyboard Sonata in E minor, H. 16/34: I. Presto | |||
5) | Keyboard Sonata in E minor, H. 16/34: II. Adagio | |||
6) | Keyboard Sonata in E minor, H. 16/34: III. Vivace molto | |||
7) | Keyboard Sonata in G minor, H. 16/44: I. Moderato | |||
8) | Keyboard Sonata in G minor, H. 16/44: II. Allegretto | |||
9) | Keyboard Sonata in E flat major, H. 16/49: I. Allegro | |||
10) | Keyboard Sonata in E flat major, H. 16/49: II. Adagio e cantabile | |||
11) | Keyboard Sonata in E flat major, H. 16/49: III. Finale. Tempo di Minuet | |||
![]() |
Ask a Question About this Product More... |
![]() |