| Album: If You Want Blood You've Got it Vinyl | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | Riff Raff | More Info... | 0:06 | |
| 2) | Hell Ain't a Bad Place to Be | More Info... | 0:04 | |
| 3) | Bad Boy Boogie | More Info... | 0:07 | |
| 4) | The Jack | More Info... | 0:05 | |
| 5) | Problem Child | More Info... | 0:04 | |
| 6) | Whole Lotta Rosie | More Info... | 0:04 | |
| 7) | Rock 'N' Roll Damnation | More Info... | 0:03 | |
| 8) | High Voltage | More Info... | 0:05 | |
| 9) | Let There Be Rock | More Info... | 0:08 | |
| 10) | Rocker | More Info... | 0:03 | |
| Album: If You Want Blood You've Got it Vinyl | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | Riff Raff | More Info... | 0:06 | |
| 2) | Hell Ain't a Bad Place to Be | More Info... | 0:04 | |
| 3) | Bad Boy Boogie | More Info... | 0:07 | |
| 4) | The Jack | More Info... | 0:05 | |
| 5) | Problem Child | More Info... | 0:04 | |
| 6) | Whole Lotta Rosie | More Info... | 0:04 | |
| 7) | Rock 'N' Roll Damnation | More Info... | 0:03 | |
| 8) | High Voltage | More Info... | 0:05 | |
| 9) | Let There Be Rock | More Info... | 0:08 | |
| 10) | Rocker | More Info... | 0:03 | |
Ask a Question About this Product More... |