| Album: Johnny Horton's Greatest Hits | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | North to Alaska | |||
| 2) | Whispering Pines | |||
| 3) | Johnny Reb | |||
| 4) | Mansion You Stole, The | |||
| 5) | I'm Ready, If You're Willing | |||
| 6) | When It's Springtime in Alaska (It's Forty Below) | |||
| 7) | Honky-Tonk Man - (bonus track) | |||
| 8) | Battle of New Orleans, The | |||
| 9) | All for the Love of a Girl | |||
| 10) | Sink the Bismarck | |||
| 11) | Comanche (The Brave Horse) | |||
| 12) | Jim Bridger | |||
| 13) | Johnny Freedom (Freedomland) | |||
| Album: Johnny Horton's Greatest Hits | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | North to Alaska | |||
| 2) | Whispering Pines | |||
| 3) | Johnny Reb | |||
| 4) | Mansion You Stole, The | |||
| 5) | I'm Ready, If You're Willing | |||
| 6) | When It's Springtime in Alaska (It's Forty Below) | |||
| 7) | Honky-Tonk Man - (bonus track) | |||
| 8) | Battle of New Orleans, The | |||
| 9) | All for the Love of a Girl | |||
| 10) | Sink the Bismarck | |||
| 11) | Comanche (The Brave Horse) | |||
| 12) | Jim Bridger | |||
| 13) | Johnny Freedom (Freedomland) | |||
Ask a Question About this Product More... |