Album: Josquin Desprez: Missa Ave Maris Stella; Marian Motets | ||||
---|---|---|---|---|
# | Song Title | Time | ||
1) | Ave Maria a 4 | More Info... | 0:06 | |
2) | Kyrie Eleison a 4 | More Info... | 0:02 | |
3) | Gloria in Excelsis a 4 | More Info... | 0:04 | |
4) | Virgo Prudentissima a 4 | More Info... | 0:02 | |
5) | Virgo Salutiferi a 5 | More Info... | 0:07 | |
6) | Credo in Unum Deum a 4 | More Info... | 0:07 | |
7) | Alma Redemptoris Mater/Ave Regina a 4 | More Info... | 0:06 | |
8) | Illibata Dei Virgo Nutrix a 5 | More Info... | 0:07 | |
9) | Sanctus a 4 | More Info... | 0:07 | |
10) | Benedicta Es, Coelorum Regina | More Info... | 0:06 | |
11) | Agnus Dei a 4 | More Info... | 0:04 | |
12) | Salve Regina a 5 | More Info... | 0:06 | |
Album: Josquin Desprez: Missa Ave Maris Stella; Marian Motets | ||||
---|---|---|---|---|
# | Song Title | Time | ||
1) | Ave Maria a 4 | More Info... | 0:06 | |
2) | Kyrie Eleison a 4 | More Info... | 0:02 | |
3) | Gloria in Excelsis a 4 | More Info... | 0:04 | |
4) | Virgo Prudentissima a 4 | More Info... | 0:02 | |
5) | Virgo Salutiferi a 5 | More Info... | 0:07 | |
6) | Credo in Unum Deum a 4 | More Info... | 0:07 | |
7) | Alma Redemptoris Mater/Ave Regina a 4 | More Info... | 0:06 | |
8) | Illibata Dei Virgo Nutrix a 5 | More Info... | 0:07 | |
9) | Sanctus a 4 | More Info... | 0:07 | |
10) | Benedicta Es, Coelorum Regina | More Info... | 0:06 | |
11) | Agnus Dei a 4 | More Info... | 0:04 | |
12) | Salve Regina a 5 | More Info... | 0:06 | |
![]() |
Ask a Question About this Product More... |
![]() |