| Album: Kathleen Ferrier Vol. 7: Bach & Handel | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| Mass in B minor, BWV 232 - Gloria | ||||
| 1) | Qui sedes ad dexteram Patris | More Info... | 5:50 | |
| St. Matthew Passion, BWV 244 | ||||
| 2) | Aria, "Grief for Sin" | More Info... | 6:07 | |
| St. John Passion, BWV 245 - English version / Part Two | ||||
| 3) | Aria: "All is fulfilled" | More Info... | 5:25 | |
| Mass in B minor, BWV 232 / Agnus Dei | ||||
| 4) | Agnus Dei | More Info... | 5:47 | |
| Samson HWV 57 / Act 1 | ||||
| 5) | "Return, O God of hosts" | More Info... | 4:31 | |
| Messiah / Part 1 | ||||
| 6) | 8. O thou that tellest good tidings to Zion | More Info... | 5:43 | |
| Judas Maccabaeus HWV 63 | ||||
| 7) | Father of Heaven | More Info... | 7:58 | |
| Messiah / Part 2 | ||||
| 8) | 21. Air: He was despised | More Info... | 6:46 | |
| Album: Kathleen Ferrier Vol. 7: Bach & Handel | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| Mass in B minor, BWV 232 - Gloria | ||||
| 1) | Qui sedes ad dexteram Patris | More Info... | 5:50 | |
| St. Matthew Passion, BWV 244 | ||||
| 2) | Aria, "Grief for Sin" | More Info... | 6:07 | |
| St. John Passion, BWV 245 - English version / Part Two | ||||
| 3) | Aria: "All is fulfilled" | More Info... | 5:25 | |
| Mass in B minor, BWV 232 / Agnus Dei | ||||
| 4) | Agnus Dei | More Info... | 5:47 | |
| Samson HWV 57 / Act 1 | ||||
| 5) | "Return, O God of hosts" | More Info... | 4:31 | |
| Messiah / Part 1 | ||||
| 6) | 8. O thou that tellest good tidings to Zion | More Info... | 5:43 | |
| Judas Maccabaeus HWV 63 | ||||
| 7) | Father of Heaven | More Info... | 7:58 | |
| Messiah / Part 2 | ||||
| 8) | 21. Air: He was despised | More Info... | 6:46 | |
Ask a Question About this Product More... |