| Album: The King of Distortion Meets the Red Line Rebels | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | Rumble | |||
| 2) | Raw-Hide | |||
| 3) | Comanche | |||
| 4) | Slinky | |||
| 5) | Mary Ann | |||
| 6) | Jack the Ripper | |||
| 7) | Toro, El | |||
| 8) | Poppin' Popeye | |||
| 9) | Solo Flight | |||
| 10) | Topsy | |||
| 11) | T-Bone Jumps Again | |||
| 12) | Rock a While | |||
| 13) | Boogie in the Park | |||
| 14) | Moanin' at Midnight | |||
| 15) | Rocket 88 | |||
| 16) | Cotton Crop Blues | |||
| 17) | Things That I Used to Do, The | |||
| 18) | Space Guitar | |||
| 19) | Maybellene | |||
| 20) | Blues in the Night | |||
| 21) | Train Kept a-Rollin', The | |||
| 22) | Mule Train Stomp | |||
| 23) | Don't Worry | |||
| 24) | Ruby Baby | |||
| 25) | 2000 Pound Bee, Pt. 1 | |||
| 26) | Jam, Pt. 1, The | |||
| 27) | Misirlou | |||
| Album: The King of Distortion Meets the Red Line Rebels | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | Rumble | |||
| 2) | Raw-Hide | |||
| 3) | Comanche | |||
| 4) | Slinky | |||
| 5) | Mary Ann | |||
| 6) | Jack the Ripper | |||
| 7) | Toro, El | |||
| 8) | Poppin' Popeye | |||
| 9) | Solo Flight | |||
| 10) | Topsy | |||
| 11) | T-Bone Jumps Again | |||
| 12) | Rock a While | |||
| 13) | Boogie in the Park | |||
| 14) | Moanin' at Midnight | |||
| 15) | Rocket 88 | |||
| 16) | Cotton Crop Blues | |||
| 17) | Things That I Used to Do, The | |||
| 18) | Space Guitar | |||
| 19) | Maybellene | |||
| 20) | Blues in the Night | |||
| 21) | Train Kept a-Rollin', The | |||
| 22) | Mule Train Stomp | |||
| 23) | Don't Worry | |||
| 24) | Ruby Baby | |||
| 25) | 2000 Pound Bee, Pt. 1 | |||
| 26) | Jam, Pt. 1, The | |||
| 27) | Misirlou | |||
Ask a Question About this Product More... |