Hurry - Only 2 left in stock!
|
Album: Landmarks [Fellside] | ||||
---|---|---|---|---|
# | Song Title | Time | ||
1) | Master MacDermot's Reels - Geoff Purvis/Border Country Dance Band/Terry Dockery | |||
2) | I Would That the Wars Were All Done - Roy Harris | |||
3) | Where the Brumbies Come to Water - Martyn Wyndham-Read | |||
4) | Whale Catchers, The - Martin Carthy | |||
5) | In the Sidings - Dave Goulder | |||
6) | Knocking at the Door - Cockersdale | |||
7) | This Peaceful Evening - Ian Bruce | |||
8) | Wavertree - Hughie Jones | |||
9) | River Run - Bram Taylor | |||
10) | Blacksmith, The - Maddy Prior | |||
11) | Doodle Let Me Go - Stu Luckley/Bob Fox | |||
12) | Further Along - Swan Arcade | |||
13) | Poor Old Horse - John Kirkpatrick | |||
14) | Bonnie Banks of Fordie, The - Nic Jones | |||
15) | Ballad (The Roseys Red) - Gordon Tyrrall | |||
16) | One Night as I Lay in My Bed - A.L. Lloyd | |||
17) | Lord Maxwell's Last Goodnight - Janet Russell | |||
18) | Make Me a Pallet on Your Floor - Diz Disley/Johnny Silvo | |||
19) | Rap Her T'Bank - The Teesside Fettlers | |||
20) | John Blunt - Frankie Armstrong/John Kirkpatrick | |||
21) | London Waterman, The - Peter Bellamy | |||
22) | Miller's Song, The - Sandra Kerr/John Faulkner | |||
23) | Sweet Jenny of the Moor - Tony Rose | |||
24) | Sinking Town - The Queensberry Rules | |||
1) | Martin - Terry Dockery | |||
2) | Limbo - David H. Walters | |||
3) | Bonny Bunch of Rushes - Steve Turner | |||
4) | No Fun Without Fools - Jez Lowe & the Bad Pennies | |||
5) | Down the River - Gerry Hallom | |||
6) | Going Out West - Ellie Ellis/Sara Grey | |||
7) | Blodau'r Drain/Merch Megan - Brian Peters | |||
8) | So Happy I'll Be - Jolly Jack & Friends | |||
9) | Roses in December - Ian Walker | |||
10) | Nobody Knows You When You're Down and Out - Marilyn Pollock/Zydeco Ceilidh Band | |||
11) | Dunbarton's Drums - John Wright | |||
12) | Cotton Mill Girls - Lucky Bags | |||
13) | Pack Set: Centenary Pack/Mitton's Breakdown, The - 422 | |||
14) | Seven Yellow Gypsies - James Fagan/Nancy Kerr | |||
15) | Rambling Soldier, The - Spiers & Boden | |||
16) | Go to Berwick Set: Go to Berwick/Dog Leap Stairs/Because He Was a ... - Andy May | |||
17) | Seeds of Love - Jon Loomes | |||
18) | Dr. Faustus Set: Dr. Faustus/Peacock Followed the Hen/The Old Woman ... - Dr. Faustus | |||
19) | River - Maddie Southorn | |||
20) | Harrison Brady - Kieron Means | |||
21) | North American Reels: Back Up and Push/Crazy Creek - Alistair McCulloch | |||
1) | Witch of the Westmorlands, The - Linda Adams | |||
2) | Cheerful 'Orn, The - Barry Skinner/Geoff Lakeman | |||
3) | Canny Cumberland Set: Canny Cumberland/Yorkshire Lasses/The One-Horned - Crookfinger Jack | |||
4) | Bonnie Lass Amongst the Heather - Colin Thompson | |||
5) | Weather the Storm - Bobby Eaglesham | |||
6) | KC Moan - Ken Colyer's Skiffle Group | |||
7) | Drunkards & Lovers - Threeway Street | |||
8) | Green Brooms - Mark T & the Brickbats | |||
9) | Bleacher Lassie of Kelvinhaugh, The - Ian MacGillivray | |||
10) | Icarus - Anonyma | |||
11) | Hungarian Dance - Bisiker and Romanov | |||
12) | Lord Derwentwater - Patti Reid | |||
13) | Langdale Gang, The - Strangefolk | |||
14) | Sailor Laddie - Christine Kydd | |||
15) | Making a Million - The Ragtime Millionaires | |||
16) | Dancing at the Crossroads - Edgerton Layhe | |||
17) | 80/90 Blues - Pete Oakley | |||
18) | Married a Trawlerman - John Conolly | |||
19) | Nous Coucherons Ensemble: La Feuille Verte/Low Down in the Broom - Voice Union | |||
20) | Georgetown Skyline - Rick Kemp | |||
21) | Sandy River Belles - Rufus Crisp Experience | |||
22) | Slieve Gallon Brae - Peta Webb/Ken Hall | |||
23) | Blarney Stone, The - Bob Davenport & the Rakes | |||
Album: Landmarks [Fellside] | ||||
---|---|---|---|---|
# | Song Title | Time | ||
1) | Master MacDermot's Reels - Geoff Purvis/Border Country Dance Band/Terry Dockery | |||
2) | I Would That the Wars Were All Done - Roy Harris | |||
3) | Where the Brumbies Come to Water - Martyn Wyndham-Read | |||
4) | Whale Catchers, The - Martin Carthy | |||
5) | In the Sidings - Dave Goulder | |||
6) | Knocking at the Door - Cockersdale | |||
7) | This Peaceful Evening - Ian Bruce | |||
8) | Wavertree - Hughie Jones | |||
9) | River Run - Bram Taylor | |||
10) | Blacksmith, The - Maddy Prior | |||
11) | Doodle Let Me Go - Stu Luckley/Bob Fox | |||
12) | Further Along - Swan Arcade | |||
13) | Poor Old Horse - John Kirkpatrick | |||
14) | Bonnie Banks of Fordie, The - Nic Jones | |||
15) | Ballad (The Roseys Red) - Gordon Tyrrall | |||
16) | One Night as I Lay in My Bed - A.L. Lloyd | |||
17) | Lord Maxwell's Last Goodnight - Janet Russell | |||
18) | Make Me a Pallet on Your Floor - Diz Disley/Johnny Silvo | |||
19) | Rap Her T'Bank - The Teesside Fettlers | |||
20) | John Blunt - Frankie Armstrong/John Kirkpatrick | |||
21) | London Waterman, The - Peter Bellamy | |||
22) | Miller's Song, The - Sandra Kerr/John Faulkner | |||
23) | Sweet Jenny of the Moor - Tony Rose | |||
24) | Sinking Town - The Queensberry Rules | |||
1) | Martin - Terry Dockery | |||
2) | Limbo - David H. Walters | |||
3) | Bonny Bunch of Rushes - Steve Turner | |||
4) | No Fun Without Fools - Jez Lowe & the Bad Pennies | |||
5) | Down the River - Gerry Hallom | |||
6) | Going Out West - Ellie Ellis/Sara Grey | |||
7) | Blodau'r Drain/Merch Megan - Brian Peters | |||
8) | So Happy I'll Be - Jolly Jack & Friends | |||
9) | Roses in December - Ian Walker | |||
10) | Nobody Knows You When You're Down and Out - Marilyn Pollock/Zydeco Ceilidh Band | |||
11) | Dunbarton's Drums - John Wright | |||
12) | Cotton Mill Girls - Lucky Bags | |||
13) | Pack Set: Centenary Pack/Mitton's Breakdown, The - 422 | |||
14) | Seven Yellow Gypsies - James Fagan/Nancy Kerr | |||
15) | Rambling Soldier, The - Spiers & Boden | |||
16) | Go to Berwick Set: Go to Berwick/Dog Leap Stairs/Because He Was a ... - Andy May | |||
17) | Seeds of Love - Jon Loomes | |||
18) | Dr. Faustus Set: Dr. Faustus/Peacock Followed the Hen/The Old Woman ... - Dr. Faustus | |||
19) | River - Maddie Southorn | |||
20) | Harrison Brady - Kieron Means | |||
21) | North American Reels: Back Up and Push/Crazy Creek - Alistair McCulloch | |||
1) | Witch of the Westmorlands, The - Linda Adams | |||
2) | Cheerful 'Orn, The - Barry Skinner/Geoff Lakeman | |||
3) | Canny Cumberland Set: Canny Cumberland/Yorkshire Lasses/The One-Horned - Crookfinger Jack | |||
4) | Bonnie Lass Amongst the Heather - Colin Thompson | |||
5) | Weather the Storm - Bobby Eaglesham | |||
6) | KC Moan - Ken Colyer's Skiffle Group | |||
7) | Drunkards & Lovers - Threeway Street | |||
8) | Green Brooms - Mark T & the Brickbats | |||
9) | Bleacher Lassie of Kelvinhaugh, The - Ian MacGillivray | |||
10) | Icarus - Anonyma | |||
11) | Hungarian Dance - Bisiker and Romanov | |||
12) | Lord Derwentwater - Patti Reid | |||
13) | Langdale Gang, The - Strangefolk | |||
14) | Sailor Laddie - Christine Kydd | |||
15) | Making a Million - The Ragtime Millionaires | |||
16) | Dancing at the Crossroads - Edgerton Layhe | |||
17) | 80/90 Blues - Pete Oakley | |||
18) | Married a Trawlerman - John Conolly | |||
19) | Nous Coucherons Ensemble: La Feuille Verte/Low Down in the Broom - Voice Union | |||
20) | Georgetown Skyline - Rick Kemp | |||
21) | Sandy River Belles - Rufus Crisp Experience | |||
22) | Slieve Gallon Brae - Peta Webb/Ken Hall | |||
23) | Blarney Stone, The - Bob Davenport & the Rakes | |||
![]() |
Ask a Question About this Product More... |
![]() |