| Album: Little Jazz Giant | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | Swingin' On That Famous Door | |||
| 2) | Farewell Blues | |||
| 3) | Mary Had a Little Lamb | |||
| 4) | Wabash Stomp | |||
| 5) | Florida Stomp | |||
| 6) | Heckler's Hop | |||
| 7) | Where the Lazy River Goes By | |||
| 8) | That Thing | |||
| 9) | After You've Gone | |||
| 10) | Gasser, The | |||
| 11) | Jump Through the Window | |||
| 12) | I Can't Get Started | |||
| 13) | After You've Gone | |||
| 14) | Body and Soul | |||
| 15) | Fish Market | |||
| 16) | Twilight Time | |||
| 17) | Little Jazz Boogie | |||
| 18) | Embraceable You | |||
| 19) | All the Cats Join In | |||
| 20) | Ain't That a Shame | |||
| 21) | Hi Ho Trailus Boot Whip | |||
| 22) | Tippin' Out | |||
| 23) | Yard Dog | |||
| 24) | Lover, Come Back to Me | |||
| 25) | Rockin' Chair | |||
| 26) | It's the Talk of the Town | |||
| 1) | Don't Be That Way | |||
| 2) | I Want to Be Happy | |||
| 3) | Fiesta in Brass | |||
| 4) | St. Louis Blues | |||
| 5) | I Only Have Eyes for You | |||
| 6) | 'S Wonderful | |||
| 7) | I'm in the Mood for Love | |||
| 8) | Bean at the Met | |||
| 9) | Grabtown Grapple, The | |||
| 10) | Sad Sack, The | |||
| 11) | Little Jazz | |||
| 12) | Scuttlebutt | |||
| 13) | Mysterioso | |||
| 14) | Hop, Skip and Jump | |||
| 15) | Gentle Grifter, The | |||
| 16) | King David | |||
| 17) | Undecided | |||
| 18) | Ain't No Flies on Me | |||
| 19) | Wild Driver | |||
| 20) | If I Had You | |||
| 21) | Nuts | |||
| 22) | Goliath Bounce | |||
| 23) | I Remember Harlem | |||
| 24) | Isle Adam, L' | |||
| 25) | Tu Disais Que Tu M'Aimais | |||
| 1) | I'd Love Him So | |||
| 2) | Fireworks | |||
| 3) | Wild Man Blues | |||
| 4) | Echoes of Harlem | |||
| 5) | School Days | |||
| 6) | Saturday Night Fish Fry, Pt. 1 | |||
| 7) | Saturday Night Fish Fry, Pt. 2 | |||
| 8) | Heat's On, The | |||
| 9) | No Rolling Blues | |||
| 10) | They Raided the Joint | |||
| 11) | Roy's Got Rhythm (Estrad Swing) | |||
| 12) | Noppin' John | |||
| 13) | Scottie | |||
| 14) | Baby, What's the Matter With You? | |||
| 15) | Yard Dog | |||
| 16) | Sweet Lorraine | |||
| 17) | Jumbo the Elephant | |||
| 18) | Basin Street Blues | |||
| 19) | I Remember Harlem | |||
| 20) | Easter Parade | |||
| 21) | I See Everybody's Baby | |||
| 22) | Roy's Riff | |||
| 23) | Wrap Your Troubles in Dreams | |||
| 24) | Rockin' Chair | |||
| 25) | Little Jazz | |||
| Album: Little Jazz Giant | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | Swingin' On That Famous Door | |||
| 2) | Farewell Blues | |||
| 3) | Mary Had a Little Lamb | |||
| 4) | Wabash Stomp | |||
| 5) | Florida Stomp | |||
| 6) | Heckler's Hop | |||
| 7) | Where the Lazy River Goes By | |||
| 8) | That Thing | |||
| 9) | After You've Gone | |||
| 10) | Gasser, The | |||
| 11) | Jump Through the Window | |||
| 12) | I Can't Get Started | |||
| 13) | After You've Gone | |||
| 14) | Body and Soul | |||
| 15) | Fish Market | |||
| 16) | Twilight Time | |||
| 17) | Little Jazz Boogie | |||
| 18) | Embraceable You | |||
| 19) | All the Cats Join In | |||
| 20) | Ain't That a Shame | |||
| 21) | Hi Ho Trailus Boot Whip | |||
| 22) | Tippin' Out | |||
| 23) | Yard Dog | |||
| 24) | Lover, Come Back to Me | |||
| 25) | Rockin' Chair | |||
| 26) | It's the Talk of the Town | |||
| 1) | Don't Be That Way | |||
| 2) | I Want to Be Happy | |||
| 3) | Fiesta in Brass | |||
| 4) | St. Louis Blues | |||
| 5) | I Only Have Eyes for You | |||
| 6) | 'S Wonderful | |||
| 7) | I'm in the Mood for Love | |||
| 8) | Bean at the Met | |||
| 9) | Grabtown Grapple, The | |||
| 10) | Sad Sack, The | |||
| 11) | Little Jazz | |||
| 12) | Scuttlebutt | |||
| 13) | Mysterioso | |||
| 14) | Hop, Skip and Jump | |||
| 15) | Gentle Grifter, The | |||
| 16) | King David | |||
| 17) | Undecided | |||
| 18) | Ain't No Flies on Me | |||
| 19) | Wild Driver | |||
| 20) | If I Had You | |||
| 21) | Nuts | |||
| 22) | Goliath Bounce | |||
| 23) | I Remember Harlem | |||
| 24) | Isle Adam, L' | |||
| 25) | Tu Disais Que Tu M'Aimais | |||
| 1) | I'd Love Him So | |||
| 2) | Fireworks | |||
| 3) | Wild Man Blues | |||
| 4) | Echoes of Harlem | |||
| 5) | School Days | |||
| 6) | Saturday Night Fish Fry, Pt. 1 | |||
| 7) | Saturday Night Fish Fry, Pt. 2 | |||
| 8) | Heat's On, The | |||
| 9) | No Rolling Blues | |||
| 10) | They Raided the Joint | |||
| 11) | Roy's Got Rhythm (Estrad Swing) | |||
| 12) | Noppin' John | |||
| 13) | Scottie | |||
| 14) | Baby, What's the Matter With You? | |||
| 15) | Yard Dog | |||
| 16) | Sweet Lorraine | |||
| 17) | Jumbo the Elephant | |||
| 18) | Basin Street Blues | |||
| 19) | I Remember Harlem | |||
| 20) | Easter Parade | |||
| 21) | I See Everybody's Baby | |||
| 22) | Roy's Riff | |||
| 23) | Wrap Your Troubles in Dreams | |||
| 24) | Rockin' Chair | |||
| 25) | Little Jazz | |||
Ask a Question About this Product More... |