Album: Michael Nyman: String Quartets Nos.1-3 | ||||
---|---|---|---|---|
# | Song Title | Time | ||
String Quartet No.2 | ||||
1) | 1. I | More Info... | 3:16 | |
2) | 2. II | More Info... | 4:42 | |
3) | 3. III | More Info... | 3:40 | |
4) | 4. IV | More Info... | 2:50 | |
5) | 5. V | More Info... | 4:06 | |
6) | 6. VI | More Info... | 2:53 | |
String Quartet No.3 | ||||
7) | beginning | More Info... | 10:00 | |
8) | fig. D | More Info... | 5:42 | |
String Quartet No.1 | ||||
9) | beginning | More Info... | 2:35 | |
10) | fig. B | More Info... | 1:10 | |
11) | fig. C | More Info... | 2:20 | |
12) | fig. D | More Info... | 2:08 | |
13) | fig. E | More Info... | 1:45 | |
14) | fig. F | More Info... | 1:12 | |
15) | fig. G | More Info... | 2:18 | |
16) | fig. H | More Info... | 2:28 | |
17) | fig. I | More Info... | 2:27 | |
18) | fig. J | More Info... | 1:26 | |
19) | fig. K | More Info... | 2:07 | |
20) | fig. L | More Info... | 3:46 | |
Album: Michael Nyman: String Quartets Nos.1-3 | ||||
---|---|---|---|---|
# | Song Title | Time | ||
String Quartet No.2 | ||||
1) | 1. I | More Info... | 3:16 | |
2) | 2. II | More Info... | 4:42 | |
3) | 3. III | More Info... | 3:40 | |
4) | 4. IV | More Info... | 2:50 | |
5) | 5. V | More Info... | 4:06 | |
6) | 6. VI | More Info... | 2:53 | |
String Quartet No.3 | ||||
7) | beginning | More Info... | 10:00 | |
8) | fig. D | More Info... | 5:42 | |
String Quartet No.1 | ||||
9) | beginning | More Info... | 2:35 | |
10) | fig. B | More Info... | 1:10 | |
11) | fig. C | More Info... | 2:20 | |
12) | fig. D | More Info... | 2:08 | |
13) | fig. E | More Info... | 1:45 | |
14) | fig. F | More Info... | 1:12 | |
15) | fig. G | More Info... | 2:18 | |
16) | fig. H | More Info... | 2:28 | |
17) | fig. I | More Info... | 2:27 | |
18) | fig. J | More Info... | 1:26 | |
19) | fig. K | More Info... | 2:07 | |
20) | fig. L | More Info... | 3:46 | |
![]() |
Ask a Question About this Product More... |
![]() |