Album: Mountain Blues: Blues, Ballads & String Bands 1927-1938 [Box] | ||||
---|---|---|---|---|
# | Song Title | Time | ||
1) | Match Box Blues - Larry Hensley | |||
2) | Black Snake Moan - Cobb/Underwood/Cobb/Underwood | |||
3) | Johnson City Blues - Clarence Green | |||
4) | Franklin County Blues - The Dixie Ramblers | |||
5) | Blue Grass Twist - South Georgia Highballers | |||
6) | Bibb County Grind - South Georgia Highballers | |||
7) | Barber's Blues - Frankie Marvin | |||
8) | Dust Pan Blues - Frankie Marvin | |||
9) | I'm Blue and Lonesome - Frankie Marvin/Gene Autry | |||
10) | Do Right Daddy Blues - Gene Autry | |||
11) | Black Bottom Blues - Gene Autry | |||
12) | Rheumatism Blues, The - Gene Autry | |||
13) | Do Right Daddy Blues - Gene Autry | |||
14) | Oozlin' Daddy Blues - Cliff Hobbs/Bill Cox | |||
15) | Kansas City Blues - Cliff Hobbs/Bill Cox | |||
16) | Long Chain Charlie Blues - Bill Cox | |||
17) | Georgia Brown Blues - Bill Cox | |||
18) | Got the Drunken Blues - Bill Cox | |||
19) | NRA Blues - Bill Cox | |||
20) | Arkansas Hard Luck Blues - Lonnie Glosson | |||
21) | New Talking Blues - Hershal Brown | |||
22) | Puckett Blues - Riley Puckett | |||
23) | I Get the Blues When It Rains - Riley Puckett | |||
24) | Old Lonesome Blues - Bowman Sisters | |||
25) | Mistreated Blues - The Carolina Buddies | |||
1) | Cocaine - Dick Justice | |||
2) | Brown Skin Blues - Dick Justice | |||
3) | Old Black Dog - Dick Justice | |||
4) | Poca River Blues - Dick Justice/Jarvis/Reese Jarvis | |||
5) | Bread Line Blues - Slim Smith | |||
6) | Depot Blues - Crowder Brothers | |||
7) | Dark Holler Blues - Clarence Ashley | |||
8) | Haunted Road Blues - Clarence Ashley | |||
9) | Bay Rum Blues - Clarence Ashley/Gwen Foster | |||
10) | East Virginia Blues - Clarence Ashley/Gwen Foster | |||
11) | Wilkes County Blues - Gwen Foster | |||
12) | Crooked Creek Blues - Gwen Foster/Walter Davis | |||
13) | Sisco Harmonica Blues - The Carver Boys | |||
14) | Wang Wang Harmonica Blues - The Carver Boys | |||
15) | Blowing Blues - Chuck Darling | |||
16) | Choking Blues - Kyle Wooten | |||
17) | Lost Boy Blues - Palmer McAbee | |||
18) | Georgia Wobble Blues - Carroll County Revellers | |||
19) | Worried Blues, The - Samantha Bumgarner | |||
20) | Carroll County Blues - Fiddlin' Doc Roberts | |||
21) | Cumberland Blues - Fiddlin' Doc Roberts | |||
22) | Lonesome, Broke and Weary - Asa Martin & His Kentucky Hillbillies | |||
23) | Stockade Blues - The Georgia Crackers | |||
24) | Brown's Ferry Blues #2 - The Callahan Brothers | |||
25) | Rattle Snake Daddy - Homer "Bill" Callahan | |||
1) | Farm Girl Blues - The Carolina Tar Heels | |||
2) | Apron String Blues - The Carolina Tar Heels | |||
3) | I Don't Like the Blues No How - The Carolina Tar Heels | |||
4) | Cross Tie Blues - Buster & Jack | |||
5) | Pouring Down Blues - Buster & Jack | |||
6) | Carroll County Blues - S.W. Smith/W.T. Narmour | |||
7) | Tequila Hop Blues - Narmour/W.T. Narmour/S.W. Smith | |||
8) | Bankhead Blues - Nations Brothers | |||
9) | Railroad Blues - Nations Brothers | |||
10) | Jake Legs Blues - Byrd Moore | |||
11) | Killin' Blues - Jess Johnson/Byrd Moore | |||
12) | Hesitation Blues - Reaves White County Ramblers | |||
13) | Strawberry Blues - Reaves White County Ramblers | |||
14) | Don't Let the Blues Get You Down - Buck Mountain Band | |||
15) | Yodeling Blues - Buck Mountain Band | |||
16) | I'm Sad and Blue - Perry County Music Makers | |||
17) | Way Down Yonder Blues - Lemuel Turner | |||
18) | Jake Bottle Blues - Lemuel Turner | |||
19) | 12th Street Blues - Dupree's County Boys | |||
20) | Hometown Blues - The Roane County Ramblers | |||
21) | Unexplained Blues - Lowe Stokes | |||
22) | Left All Alone Again Blues - Lowe Stokes | |||
23) | Bone Dry Blues - Lowe Stokes | |||
24) | Dry Town Blues - The Leake County Revelers | |||
25) | Leake County Blues - The Leake County Revelers | |||
1) | Deep Elem Blues - The Prairie Ramblers | |||
2) | Kentucky Blues - The Prairie Ramblers | |||
3) | Go Easy Blues - The Prairie Ramblers | |||
4) | V.B. Blues - Three Tobacco Tags | |||
5) | Reno Blues - Three Tobacco Tags | |||
6) | Jersey Bull Blues - Three Tobacco Tags | |||
7) | Moatsville Blues - Moatsville String Ticklers | |||
8) | Triangle Blues - New Roanoke Jug Band | |||
9) | Tennessee River Bottom Blues - Mike Shaw's Alabama Entertainers | |||
10) | Blues in a Bottle - Prince Albert Hunt's Texas Ramblers | |||
11) | Married Life Blues - Oscar Ford, Jr. | |||
12) | Travellin' Blues - Freeny Harmonisers | |||
13) | Ginseng Blues - Kentucky Ramblers | |||
14) | Stove Pipe Blues - Kentucky String Ticklers | |||
15) | Leaving Here Blues - Kentucky String Ticklers | |||
16) | Tipple Blues - Kentucky String Ticklers | |||
17) | Patrick County Blues - J.W. Spangler/Pearson/Dave Pearson | |||
18) | Cold Penitentiary Blues - George Edgin's Corn Dodgers | |||
19) | Bath House Blues - Ashley's Melody Men | |||
20) | I Never Felt So Blue - Ashley's Melody Men | |||
21) | John Henry Blues - Earl Johnson & His Dixie Entertainers | |||
22) | Huckleberry Blues - Dykes Magic City Trio | |||
23) | Worried Man Blues - Rodgers & Nicholson | |||
24) | Rip Van Winkle Blues - Bud Landress | |||
25) | All Night Long Blues - Burnett & Rutherford/Richard Burnett/Leonard Rutherford | |||
Album: Mountain Blues: Blues, Ballads & String Bands 1927-1938 [Box] | ||||
---|---|---|---|---|
# | Song Title | Time | ||
1) | Match Box Blues - Larry Hensley | |||
2) | Black Snake Moan - Cobb/Underwood/Cobb/Underwood | |||
3) | Johnson City Blues - Clarence Green | |||
4) | Franklin County Blues - The Dixie Ramblers | |||
5) | Blue Grass Twist - South Georgia Highballers | |||
6) | Bibb County Grind - South Georgia Highballers | |||
7) | Barber's Blues - Frankie Marvin | |||
8) | Dust Pan Blues - Frankie Marvin | |||
9) | I'm Blue and Lonesome - Frankie Marvin/Gene Autry | |||
10) | Do Right Daddy Blues - Gene Autry | |||
11) | Black Bottom Blues - Gene Autry | |||
12) | Rheumatism Blues, The - Gene Autry | |||
13) | Do Right Daddy Blues - Gene Autry | |||
14) | Oozlin' Daddy Blues - Cliff Hobbs/Bill Cox | |||
15) | Kansas City Blues - Cliff Hobbs/Bill Cox | |||
16) | Long Chain Charlie Blues - Bill Cox | |||
17) | Georgia Brown Blues - Bill Cox | |||
18) | Got the Drunken Blues - Bill Cox | |||
19) | NRA Blues - Bill Cox | |||
20) | Arkansas Hard Luck Blues - Lonnie Glosson | |||
21) | New Talking Blues - Hershal Brown | |||
22) | Puckett Blues - Riley Puckett | |||
23) | I Get the Blues When It Rains - Riley Puckett | |||
24) | Old Lonesome Blues - Bowman Sisters | |||
25) | Mistreated Blues - The Carolina Buddies | |||
1) | Cocaine - Dick Justice | |||
2) | Brown Skin Blues - Dick Justice | |||
3) | Old Black Dog - Dick Justice | |||
4) | Poca River Blues - Dick Justice/Jarvis/Reese Jarvis | |||
5) | Bread Line Blues - Slim Smith | |||
6) | Depot Blues - Crowder Brothers | |||
7) | Dark Holler Blues - Clarence Ashley | |||
8) | Haunted Road Blues - Clarence Ashley | |||
9) | Bay Rum Blues - Clarence Ashley/Gwen Foster | |||
10) | East Virginia Blues - Clarence Ashley/Gwen Foster | |||
11) | Wilkes County Blues - Gwen Foster | |||
12) | Crooked Creek Blues - Gwen Foster/Walter Davis | |||
13) | Sisco Harmonica Blues - The Carver Boys | |||
14) | Wang Wang Harmonica Blues - The Carver Boys | |||
15) | Blowing Blues - Chuck Darling | |||
16) | Choking Blues - Kyle Wooten | |||
17) | Lost Boy Blues - Palmer McAbee | |||
18) | Georgia Wobble Blues - Carroll County Revellers | |||
19) | Worried Blues, The - Samantha Bumgarner | |||
20) | Carroll County Blues - Fiddlin' Doc Roberts | |||
21) | Cumberland Blues - Fiddlin' Doc Roberts | |||
22) | Lonesome, Broke and Weary - Asa Martin & His Kentucky Hillbillies | |||
23) | Stockade Blues - The Georgia Crackers | |||
24) | Brown's Ferry Blues #2 - The Callahan Brothers | |||
25) | Rattle Snake Daddy - Homer "Bill" Callahan | |||
1) | Farm Girl Blues - The Carolina Tar Heels | |||
2) | Apron String Blues - The Carolina Tar Heels | |||
3) | I Don't Like the Blues No How - The Carolina Tar Heels | |||
4) | Cross Tie Blues - Buster & Jack | |||
5) | Pouring Down Blues - Buster & Jack | |||
6) | Carroll County Blues - S.W. Smith/W.T. Narmour | |||
7) | Tequila Hop Blues - Narmour/W.T. Narmour/S.W. Smith | |||
8) | Bankhead Blues - Nations Brothers | |||
9) | Railroad Blues - Nations Brothers | |||
10) | Jake Legs Blues - Byrd Moore | |||
11) | Killin' Blues - Jess Johnson/Byrd Moore | |||
12) | Hesitation Blues - Reaves White County Ramblers | |||
13) | Strawberry Blues - Reaves White County Ramblers | |||
14) | Don't Let the Blues Get You Down - Buck Mountain Band | |||
15) | Yodeling Blues - Buck Mountain Band | |||
16) | I'm Sad and Blue - Perry County Music Makers | |||
17) | Way Down Yonder Blues - Lemuel Turner | |||
18) | Jake Bottle Blues - Lemuel Turner | |||
19) | 12th Street Blues - Dupree's County Boys | |||
20) | Hometown Blues - The Roane County Ramblers | |||
21) | Unexplained Blues - Lowe Stokes | |||
22) | Left All Alone Again Blues - Lowe Stokes | |||
23) | Bone Dry Blues - Lowe Stokes | |||
24) | Dry Town Blues - The Leake County Revelers | |||
25) | Leake County Blues - The Leake County Revelers | |||
1) | Deep Elem Blues - The Prairie Ramblers | |||
2) | Kentucky Blues - The Prairie Ramblers | |||
3) | Go Easy Blues - The Prairie Ramblers | |||
4) | V.B. Blues - Three Tobacco Tags | |||
5) | Reno Blues - Three Tobacco Tags | |||
6) | Jersey Bull Blues - Three Tobacco Tags | |||
7) | Moatsville Blues - Moatsville String Ticklers | |||
8) | Triangle Blues - New Roanoke Jug Band | |||
9) | Tennessee River Bottom Blues - Mike Shaw's Alabama Entertainers | |||
10) | Blues in a Bottle - Prince Albert Hunt's Texas Ramblers | |||
11) | Married Life Blues - Oscar Ford, Jr. | |||
12) | Travellin' Blues - Freeny Harmonisers | |||
13) | Ginseng Blues - Kentucky Ramblers | |||
14) | Stove Pipe Blues - Kentucky String Ticklers | |||
15) | Leaving Here Blues - Kentucky String Ticklers | |||
16) | Tipple Blues - Kentucky String Ticklers | |||
17) | Patrick County Blues - J.W. Spangler/Pearson/Dave Pearson | |||
18) | Cold Penitentiary Blues - George Edgin's Corn Dodgers | |||
19) | Bath House Blues - Ashley's Melody Men | |||
20) | I Never Felt So Blue - Ashley's Melody Men | |||
21) | John Henry Blues - Earl Johnson & His Dixie Entertainers | |||
22) | Huckleberry Blues - Dykes Magic City Trio | |||
23) | Worried Man Blues - Rodgers & Nicholson | |||
24) | Rip Van Winkle Blues - Bud Landress | |||
25) | All Night Long Blues - Burnett & Rutherford/Richard Burnett/Leonard Rutherford | |||
![]() |
Ask a Question About this Product More... |
![]() |