| Album: Nina Simone: Feeling Good: Her Greatest Hits And Remixes | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | Feeling Good | More Info... | 0:03 | |
| 2) | My Baby Just Cares for Me | More Info... | 0:03 | |
| 3) | I Put a Spell On You | More Info... | 0:02 | |
| 4) | Sinnerman | More Info... | 0:10 | |
| 5) | Black Is the Color of My True Love's Hair | More Info... | 0:03 | |
| 6) | See-line Woman | More Info... | 0:02 | |
| 7) | Don't Let Me Be Misunderstood | More Info... | 0:02 | |
| 8) | Ain't Got No/I Got Life | More Info... | 0:02 | |
| 9) | Lilac Wine | More Info... | 0:04 | |
| 10) | Ne Me Quitte Pas | More Info... | 0:03 | |
| 11) | Love Me Or Leave Me | More Info... | 0:04 | |
| 12) | Don't Explain | More Info... | 0:04 | |
| 13) | Mississippi Goddam (Live at Carnegie Hall, New York, 1964) | More Info... | 0:05 | |
| Album: Nina Simone: Feeling Good: Her Greatest Hits And Remixes | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | Feeling Good | More Info... | 0:03 | |
| 2) | My Baby Just Cares for Me | More Info... | 0:03 | |
| 3) | I Put a Spell On You | More Info... | 0:02 | |
| 4) | Sinnerman | More Info... | 0:10 | |
| 5) | Black Is the Color of My True Love's Hair | More Info... | 0:03 | |
| 6) | See-line Woman | More Info... | 0:02 | |
| 7) | Don't Let Me Be Misunderstood | More Info... | 0:02 | |
| 8) | Ain't Got No/I Got Life | More Info... | 0:02 | |
| 9) | Lilac Wine | More Info... | 0:04 | |
| 10) | Ne Me Quitte Pas | More Info... | 0:03 | |
| 11) | Love Me Or Leave Me | More Info... | 0:04 | |
| 12) | Don't Explain | More Info... | 0:04 | |
| 13) | Mississippi Goddam (Live at Carnegie Hall, New York, 1964) | More Info... | 0:05 | |
Ask a Question About this Product More... |