Album: Radioactive [Universal Music TV] | ||||
---|---|---|---|---|
# | Song Title | Time | ||
1) | Radioactive - Imagine Dragons | |||
2) | Pompeii - Bastille | |||
3) | Chocolate - The 1975 | |||
4) | Falling - HAIM | |||
5) | Reflektor [Radio Edit] - Arcade Fire | |||
6) | Carry Me [Radio Edit] - Bombay Bicycle Club | |||
7) | Sail - AWOLNATION | |||
8) | Recovery - Frank Turner | |||
9) | Pelican - The Maccabees | |||
10) | Midnight City - M83 | |||
11) | Little Talks - Of Monsters and Men | |||
12) | High Hopes - Kodaline | |||
13) | Nothing Arrived - Villagers | |||
14) | Nothing To Lose But Your Head - Augustines | |||
15) | Doubt - Delphic | |||
16) | Young Blood [Radio Edit] - The Naked and Famous | |||
17) | O.N.E. - Yeasayer | |||
18) | Kemosabe - Everything Everything | |||
19) | Look, The - Metronomy | |||
20) | Here It Goes Again - OK Go | |||
1) | Lightning Bolt - Jake Bugg | |||
2) | Diane Young - Vampire Weekend | |||
3) | Lights [Single Version] - Ellie Goulding | |||
4) | Mother We Share, The - Chvrches | |||
5) | Retrograde - James Blake | |||
6) | Breezeblocks - Alt-J | |||
7) | What You Know - Two Door Cinema Club | |||
8) | Pumped Up Kicks - Foster the People | |||
9) | Sweet Disposition - The Temper Trap | |||
10) | Default - Django Django | |||
11) | Agora - Bear Hands | |||
12) | Sweater Weather - The Neighbourhood | |||
13) | To Lose My Life - White Lies | |||
14) | Entertainment - Phoenix | |||
15) | Only Love - Ben Howard | |||
16) | Ain't No Rest For The Wicked [Radio Version] - Cage the Elephant | |||
17) | Run Boy Run - Woodkid | |||
18) | Call Me In the Afternoon [Radio Edit] - Half Moon Run | |||
19) | Airplanes - Local Natives | |||
20) | Woodpile, The - Frightened Rabbit | |||
Album: Radioactive [Universal Music TV] | ||||
---|---|---|---|---|
# | Song Title | Time | ||
1) | Radioactive - Imagine Dragons | |||
2) | Pompeii - Bastille | |||
3) | Chocolate - The 1975 | |||
4) | Falling - HAIM | |||
5) | Reflektor [Radio Edit] - Arcade Fire | |||
6) | Carry Me [Radio Edit] - Bombay Bicycle Club | |||
7) | Sail - AWOLNATION | |||
8) | Recovery - Frank Turner | |||
9) | Pelican - The Maccabees | |||
10) | Midnight City - M83 | |||
11) | Little Talks - Of Monsters and Men | |||
12) | High Hopes - Kodaline | |||
13) | Nothing Arrived - Villagers | |||
14) | Nothing To Lose But Your Head - Augustines | |||
15) | Doubt - Delphic | |||
16) | Young Blood [Radio Edit] - The Naked and Famous | |||
17) | O.N.E. - Yeasayer | |||
18) | Kemosabe - Everything Everything | |||
19) | Look, The - Metronomy | |||
20) | Here It Goes Again - OK Go | |||
1) | Lightning Bolt - Jake Bugg | |||
2) | Diane Young - Vampire Weekend | |||
3) | Lights [Single Version] - Ellie Goulding | |||
4) | Mother We Share, The - Chvrches | |||
5) | Retrograde - James Blake | |||
6) | Breezeblocks - Alt-J | |||
7) | What You Know - Two Door Cinema Club | |||
8) | Pumped Up Kicks - Foster the People | |||
9) | Sweet Disposition - The Temper Trap | |||
10) | Default - Django Django | |||
11) | Agora - Bear Hands | |||
12) | Sweater Weather - The Neighbourhood | |||
13) | To Lose My Life - White Lies | |||
14) | Entertainment - Phoenix | |||
15) | Only Love - Ben Howard | |||
16) | Ain't No Rest For The Wicked [Radio Version] - Cage the Elephant | |||
17) | Run Boy Run - Woodkid | |||
18) | Call Me In the Afternoon [Radio Edit] - Half Moon Run | |||
19) | Airplanes - Local Natives | |||
20) | Woodpile, The - Frightened Rabbit | |||
![]() |
Ask a Question About this Product More... |
![]() |