| Album: Shakin' a Tailfeather | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | Rockin' Robin | |||
| 2) | Willie and the Hand Jive | |||
| 3) | Shortnin' Bread | |||
| 4) | Oh Mary Mack | |||
| 5) | Draw Me a Bucket of Water | |||
| 6) | Shake a Tail Feather | |||
| 7) | Ask Grandma | |||
| 8) | This a Way Valerie | |||
| 9) | Land of 1000 Dances | |||
| 10) | Jim Dandy | |||
| 11) | Name Game, The | |||
| 12) | Beans and Corn Bread | |||
| 13) | Loop de Loop | |||
| 14) | Little Sally Walker | |||
| 15) | Follow the Drinking Gourd | |||
| Album: Shakin' a Tailfeather | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | Rockin' Robin | |||
| 2) | Willie and the Hand Jive | |||
| 3) | Shortnin' Bread | |||
| 4) | Oh Mary Mack | |||
| 5) | Draw Me a Bucket of Water | |||
| 6) | Shake a Tail Feather | |||
| 7) | Ask Grandma | |||
| 8) | This a Way Valerie | |||
| 9) | Land of 1000 Dances | |||
| 10) | Jim Dandy | |||
| 11) | Name Game, The | |||
| 12) | Beans and Corn Bread | |||
| 13) | Loop de Loop | |||
| 14) | Little Sally Walker | |||
| 15) | Follow the Drinking Gourd | |||
Ask a Question About this Product More... |