| Album: Take Two | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | What Becomes of the Broken-Hearted | |||
| 2) | True Love Ways | |||
| 3) | Something's Gotten Hold of My Heart | |||
| 4) | Elenore | |||
| 5) | Saturday Night at the Movies | |||
| 6) | Bring It on Home to Me | |||
| 7) | You'll Never Walk Alone | |||
| 8) | Oh, Pretty Woman | |||
| 9) | Keep the Customer Satisfied | |||
| 10) | Price of Love, The | |||
| 11) | Silent Night | |||
| 12) | What Becomes of the Broken-Hearted | |||
| 13) | Ain't Misbehavin' | |||
| 14) | Nightingale Sang in Berkeley Square, A | |||
| 15) | Kiss Polka, The | |||
| Album: Take Two | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | What Becomes of the Broken-Hearted | |||
| 2) | True Love Ways | |||
| 3) | Something's Gotten Hold of My Heart | |||
| 4) | Elenore | |||
| 5) | Saturday Night at the Movies | |||
| 6) | Bring It on Home to Me | |||
| 7) | You'll Never Walk Alone | |||
| 8) | Oh, Pretty Woman | |||
| 9) | Keep the Customer Satisfied | |||
| 10) | Price of Love, The | |||
| 11) | Silent Night | |||
| 12) | What Becomes of the Broken-Hearted | |||
| 13) | Ain't Misbehavin' | |||
| 14) | Nightingale Sang in Berkeley Square, A | |||
| 15) | Kiss Polka, The | |||
Ask a Question About this Product More... |