| Album: Tchaikovsky: The Nutcracker - Complete Ballet | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| The Nutcracker, Op.71 | ||||
| 1) | Overture | More Info... | 3:17 | |
| The Nutcracker, Op.71 - Act 1 | ||||
| 2) | No. 1 The Christmas Tree | More Info... | 3:45 | |
| 3) | No. 2 March | More Info... | 2:14 | |
| 4) | No. 3 Galop and Dance of the Parents | More Info... | 2:13 | |
| 5) | No. 4 Dance Scene - The Presents of Drosselmeyer | More Info... | 5:02 | |
| 6) | No. 5 Scene - Grandfather Dance | More Info... | 5:30 | |
| 7) | No. 6 Clara and the Nutcracker | More Info... | 6:24 | |
| 8) | No. 7 The Nutcracker Battles the Army of the Mouse King - He Wins and Is Transformed into Prince Charming | More Info... | 3:20 | |
| 9) | No. 8 In the Christmas Tree | More Info... | 3:32 | |
| 10) | No. 9 Scene and Waltz of the Snowflakes | More Info... | 6:05 | |
| The Nutcracker, Op.71 - Act 2 | ||||
| 11) | No. 10 The Magic Castle on the Mountain of Sweets | More Info... | 3:24 | |
| 12) | No. 11 Clara and Prince Charming | More Info... | 4:51 | |
| 13) | No. 12a Chocolate (Spanish Dance) | More Info... | 1:09 | |
| 14) | No. 12b Coffee (Arabian Dance) | More Info... | 3:11 | |
| 15) | No. 12c Tea (Chinese Dance) | More Info... | 1:08 | |
| 16) | No. 12d Trépak (Russian Dance) | More Info... | 1:01 | |
| 17) | No. 12e Dance of the Reed Pipes | More Info... | 2:14 | |
| 18) | No. 12f Polchinelle (The Clown) | More Info... | 2:24 | |
| 19) | No. 13 Waltz of the Flowers | More Info... | 6:24 | |
| 20) | No. 14a Pas de deux: Intrada | More Info... | 5:01 | |
| 21) | No. 14b Pas de deux: Variation I (Tarantella) | More Info... | 0:36 | |
| 22) | No. 14c Pas de deux: Variation II (Dance of the Sugar-Plum Fairy) | More Info... | 2:06 | |
| 23) | No. 14d Pas de deux: Coda | More Info... | 1:14 | |
| 24) | No. 15 Final Waltz and Apotheosis | More Info... | 4:58 | |
| Album: Tchaikovsky: The Nutcracker - Complete Ballet | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| The Nutcracker, Op.71 | ||||
| 1) | Overture | More Info... | 3:17 | |
| The Nutcracker, Op.71 - Act 1 | ||||
| 2) | No. 1 The Christmas Tree | More Info... | 3:45 | |
| 3) | No. 2 March | More Info... | 2:14 | |
| 4) | No. 3 Galop and Dance of the Parents | More Info... | 2:13 | |
| 5) | No. 4 Dance Scene - The Presents of Drosselmeyer | More Info... | 5:02 | |
| 6) | No. 5 Scene - Grandfather Dance | More Info... | 5:30 | |
| 7) | No. 6 Clara and the Nutcracker | More Info... | 6:24 | |
| 8) | No. 7 The Nutcracker Battles the Army of the Mouse King - He Wins and Is Transformed into Prince Charming | More Info... | 3:20 | |
| 9) | No. 8 In the Christmas Tree | More Info... | 3:32 | |
| 10) | No. 9 Scene and Waltz of the Snowflakes | More Info... | 6:05 | |
| The Nutcracker, Op.71 - Act 2 | ||||
| 11) | No. 10 The Magic Castle on the Mountain of Sweets | More Info... | 3:24 | |
| 12) | No. 11 Clara and Prince Charming | More Info... | 4:51 | |
| 13) | No. 12a Chocolate (Spanish Dance) | More Info... | 1:09 | |
| 14) | No. 12b Coffee (Arabian Dance) | More Info... | 3:11 | |
| 15) | No. 12c Tea (Chinese Dance) | More Info... | 1:08 | |
| 16) | No. 12d Trépak (Russian Dance) | More Info... | 1:01 | |
| 17) | No. 12e Dance of the Reed Pipes | More Info... | 2:14 | |
| 18) | No. 12f Polchinelle (The Clown) | More Info... | 2:24 | |
| 19) | No. 13 Waltz of the Flowers | More Info... | 6:24 | |
| 20) | No. 14a Pas de deux: Intrada | More Info... | 5:01 | |
| 21) | No. 14b Pas de deux: Variation I (Tarantella) | More Info... | 0:36 | |
| 22) | No. 14c Pas de deux: Variation II (Dance of the Sugar-Plum Fairy) | More Info... | 2:06 | |
| 23) | No. 14d Pas de deux: Coda | More Info... | 1:14 | |
| 24) | No. 15 Final Waltz and Apotheosis | More Info... | 4:58 | |
Ask a Question About this Product More... |