| Album: Vicksburg Blues * | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | Midnight Hour Blues | More Info... | ||
| 2) | How Long Blues | More Info... | ||
| 3) | Poker Woman | More Info... | ||
| 4) | Vicksburg Blues | More Info... | ||
| 5) | Evenin' | More Info... | ||
| 6) | If I Had You | More Info... | ||
| 7) | Mean Mistreater Blues | More Info... | ||
| 8) | Blues for Little Brother | More Info... | ||
| 9) | Papa's On the Housetop | More Info... | ||
| 10) | 219 Blues | More Info... | ||
| 11) | Better Days | More Info... | ||
| 12) | Blues for Two | More Info... | ||
| 13) | Sunday Rag | More Info... | ||
| 14) | A Minor Fantasy | More Info... | ||
| 15) | You Can't Lose a Broken Heart | More Info... | ||
| 16) | Kansas City Man Blues | More Info... | ||
| 17) | Workingman Blues | More Info... | ||
| 18) | That D Strain | More Info... | ||
| 19) | Yancey Blues | More Info... | ||
| Album: Vicksburg Blues * | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | Midnight Hour Blues | More Info... | ||
| 2) | How Long Blues | More Info... | ||
| 3) | Poker Woman | More Info... | ||
| 4) | Vicksburg Blues | More Info... | ||
| 5) | Evenin' | More Info... | ||
| 6) | If I Had You | More Info... | ||
| 7) | Mean Mistreater Blues | More Info... | ||
| 8) | Blues for Little Brother | More Info... | ||
| 9) | Papa's On the Housetop | More Info... | ||
| 10) | 219 Blues | More Info... | ||
| 11) | Better Days | More Info... | ||
| 12) | Blues for Two | More Info... | ||
| 13) | Sunday Rag | More Info... | ||
| 14) | A Minor Fantasy | More Info... | ||
| 15) | You Can't Lose a Broken Heart | More Info... | ||
| 16) | Kansas City Man Blues | More Info... | ||
| 17) | Workingman Blues | More Info... | ||
| 18) | That D Strain | More Info... | ||
| 19) | Yancey Blues | More Info... | ||
Ask a Question About this Product More... |