| Album: Water * | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | Desert | |||
| 2) | Mai Eden | |||
| 3) | Drink of Spring, A | |||
| 4) | Gilgool | |||
| 5) | Waves | |||
| 6) | Eden Rain | |||
| 7) | Meet My Sweet Little Sea Monsters in Aguaphonium Land | |||
| 8) | Water | |||
| 9) | Aguanile Mai | |||
| 10) | River Blue | |||
| 11) | Water Prayer | |||
| 12) | Sky Rainbow | |||
| Album: Water * | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | Desert | |||
| 2) | Mai Eden | |||
| 3) | Drink of Spring, A | |||
| 4) | Gilgool | |||
| 5) | Waves | |||
| 6) | Eden Rain | |||
| 7) | Meet My Sweet Little Sea Monsters in Aguaphonium Land | |||
| 8) | Water | |||
| 9) | Aguanile Mai | |||
| 10) | River Blue | |||
| 11) | Water Prayer | |||
| 12) | Sky Rainbow | |||
Ask a Question About this Product More... |