| Album: Where Did You Sleep Last Night (Lead Belly Legacy, Vol. 1) | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | Irene | More Info... | 0:02 | |
| 2) | Pick a Bale of Cotton | More Info... | 0:01 | |
| 3) | Good Morning Blues | More Info... | 0:02 | |
| 4) | Grey Goose | More Info... | 0:01 | |
| 5) | In the Pines | More Info... | 0:02 | |
| 6) | Take This Hammer | More Info... | 0:02 | |
| 7) | On a Monday | More Info... | 0:01 | |
| 8) | Cotton Fields | More Info... | 0:02 | |
| 9) | Bring a Little Water Sylvie | More Info... | 0:01 | |
| 10) | Moanin' | More Info... | 0:01 | |
| 11) | Laura | More Info... | 0:01 | |
| 12) | Duncan and Brady | More Info... | 0:04 | |
| 13) | Rock Island Line | More Info... | 0:02 | |
| 14) | Big Fat Woman | More Info... | 0:01 | |
| 15) | New Orleans (The Rising Sun Blues) | More Info... | 0:02 | |
| 16) | Chicken Crowing for Midnight | More Info... | 0:01 | |
| 17) | You Can't Lose Me Cholly | More Info... | 0:02 | |
| 18) | Sally Walker | More Info... | 0:02 | |
| 19) | Ha Ha This a Way | More Info... | 0:01 | |
| 20) | Yellow Gal | More Info... | 0:01 | |
| 21) | Green Corn | More Info... | 0:01 | |
| 22) | Let It Shine On Me | More Info... | 0:03 | |
| 23) | Meeting at the Building | More Info... | 0:01 | |
| 24) | In the Evening When the Sun Goes Down | More Info... | 0:03 | |
| 25) | Pigmeat | More Info... | 0:02 | |
| 26) | Blind Lemon | More Info... | 0:01 | |
| 27) | Bottle Up and Go | More Info... | 0:02 | |
| 28) | Sukey Jump | More Info... | 0:01 | |
| 29) | Old Riley | More Info... | 0:02 | |
| 30) | 4, 5 and 9 | More Info... | 0:02 | |
| 31) | No Good Rider | More Info... | 0:02 | |
| 32) | Shorty George | More Info... | 0:01 | |
| 33) | Duncan And Brady (Acapella) | More Info... | 0:01 | |
| 34) | Leaving Blues | More Info... | 0:02 | |
| Album: Where Did You Sleep Last Night (Lead Belly Legacy, Vol. 1) | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | Irene | More Info... | 0:02 | |
| 2) | Pick a Bale of Cotton | More Info... | 0:01 | |
| 3) | Good Morning Blues | More Info... | 0:02 | |
| 4) | Grey Goose | More Info... | 0:01 | |
| 5) | In the Pines | More Info... | 0:02 | |
| 6) | Take This Hammer | More Info... | 0:02 | |
| 7) | On a Monday | More Info... | 0:01 | |
| 8) | Cotton Fields | More Info... | 0:02 | |
| 9) | Bring a Little Water Sylvie | More Info... | 0:01 | |
| 10) | Moanin' | More Info... | 0:01 | |
| 11) | Laura | More Info... | 0:01 | |
| 12) | Duncan and Brady | More Info... | 0:04 | |
| 13) | Rock Island Line | More Info... | 0:02 | |
| 14) | Big Fat Woman | More Info... | 0:01 | |
| 15) | New Orleans (The Rising Sun Blues) | More Info... | 0:02 | |
| 16) | Chicken Crowing for Midnight | More Info... | 0:01 | |
| 17) | You Can't Lose Me Cholly | More Info... | 0:02 | |
| 18) | Sally Walker | More Info... | 0:02 | |
| 19) | Ha Ha This a Way | More Info... | 0:01 | |
| 20) | Yellow Gal | More Info... | 0:01 | |
| 21) | Green Corn | More Info... | 0:01 | |
| 22) | Let It Shine On Me | More Info... | 0:03 | |
| 23) | Meeting at the Building | More Info... | 0:01 | |
| 24) | In the Evening When the Sun Goes Down | More Info... | 0:03 | |
| 25) | Pigmeat | More Info... | 0:02 | |
| 26) | Blind Lemon | More Info... | 0:01 | |
| 27) | Bottle Up and Go | More Info... | 0:02 | |
| 28) | Sukey Jump | More Info... | 0:01 | |
| 29) | Old Riley | More Info... | 0:02 | |
| 30) | 4, 5 and 9 | More Info... | 0:02 | |
| 31) | No Good Rider | More Info... | 0:02 | |
| 32) | Shorty George | More Info... | 0:01 | |
| 33) | Duncan And Brady (Acapella) | More Info... | 0:01 | |
| 34) | Leaving Blues | More Info... | 0:02 | |
Ask a Question About this Product More... |