| Album: Winner: 17th International Chopin Piano Competition Warsaw 2015 (Live) | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | No. 1 in C major | More Info... | ||
| 2) | No. 2 in A minor | More Info... | ||
| 3) | No. 3 in G major | More Info... | ||
| 4) | No. 4 in E minor | More Info... | ||
| 5) | No. 5 in D major | More Info... | ||
| 6) | No. 6 in B minor | More Info... | ||
| 7) | No. 7 in A major | More Info... | ||
| 8) | No. 8 in F sharp minor | More Info... | ||
| 9) | No. 9 in E major | More Info... | ||
| 10) | No. 10 in C sharp minor | More Info... | ||
| 11) | No. 11 in B major | More Info... | ||
| 12) | No. 12 in G sharp minor | More Info... | ||
| 13) | No. 13 in F sharp major | More Info... | ||
| 14) | No. 14 in E flat minor | More Info... | ||
| 15) | No. 15 in D flat major | More Info... | ||
| 16) | No. 16 in B flat minor | More Info... | ||
| 17) | No. 17 in A flat major | More Info... | ||
| 18) | No. 18 in F minor | More Info... | ||
| 19) | No. 19 in E flat major | More Info... | ||
| 20) | No. 20 in C minor | More Info... | ||
| 21) | No. 21 in B flat major | More Info... | ||
| 22) | No. 22 in G minor | More Info... | ||
| 23) | No. 23 in F major | More Info... | ||
| 24) | No. 24 in D minor | More Info... | ||
| 25) | Nocturne in C minor op. 48/1 | More Info... | ||
| 26) | 1. Grave Doppio movimento | More Info... | ||
| 27) | 2. Scherzo | More Info... | ||
| 28) | 3. Marche funèbre Lento | More Info... | ||
| 29) | 4. Finale. Presto | More Info... | ||
| 30) | Polonaise in A flat major op. 53 | More Info... | ||
| 2) | No. 2 in a Minor | More Info... | ||
| 3) | No. 3 in G Major | More Info... | ||
| 4) | No. 4 in E Minor | More Info... | ||
| 5) | No. 5 in D Major | More Info... | ||
| 6) | No. 6 in B Minor | More Info... | ||
| 7) | No. 7 in a Major | More Info... | ||
| 8) | No. 8 in F-sharp Minor | More Info... | ||
| 9) | No. 9 in E Major | More Info... | ||
| 10) | No. 10 in C-sharp Minor | More Info... | ||
| 11) | No. 11 in B Major | More Info... | ||
| 12) | No. 12 in G-sharp Minor | More Info... | ||
| 13) | No. 13 in F-sharp Major | More Info... | ||
| 14) | No. 14 in E-flat Minor | More Info... | ||
| 15) | No. 15 in D-flat Major | More Info... | ||
| 16) | No. 16 in B-flat Minor | More Info... | ||
| 17) | No. 17 in A-flat Major | More Info... | ||
| 18) | No. 18 in F Minor | More Info... | ||
| 19) | No. 19 in E-flat Major | More Info... | ||
| 20) | No. 20 in C Minor | More Info... | ||
| 21) | No. 21 in B-flat Major | More Info... | ||
| 22) | No. 22 in G Minor | More Info... | ||
| 23) | No. 23 in F Major | More Info... | ||
| 24) | No. 24 in D Minor | More Info... | ||
| 25) | Nocturne No. 13 in C Minor, Op. 48, No. 1 | More Info... | ||
| 26) | I. Grave - Doppio Movimento | More Info... | ||
| 27) | II. Scherzo - Più Lento - Tempo I | More Info... | ||
| 28) | III. Marche Funèbre Lento | More Info... | ||
| 29) | IV. Finale Presto | More Info... | ||
| 30) | Polonaise No. 6 in A-flat Major, Op. 53, 'Héroïque' | More Info... | ||
| Album: Winner: 17th International Chopin Piano Competition Warsaw 2015 (Live) | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | No. 1 in C major | More Info... | ||
| 2) | No. 2 in A minor | More Info... | ||
| 3) | No. 3 in G major | More Info... | ||
| 4) | No. 4 in E minor | More Info... | ||
| 5) | No. 5 in D major | More Info... | ||
| 6) | No. 6 in B minor | More Info... | ||
| 7) | No. 7 in A major | More Info... | ||
| 8) | No. 8 in F sharp minor | More Info... | ||
| 9) | No. 9 in E major | More Info... | ||
| 10) | No. 10 in C sharp minor | More Info... | ||
| 11) | No. 11 in B major | More Info... | ||
| 12) | No. 12 in G sharp minor | More Info... | ||
| 13) | No. 13 in F sharp major | More Info... | ||
| 14) | No. 14 in E flat minor | More Info... | ||
| 15) | No. 15 in D flat major | More Info... | ||
| 16) | No. 16 in B flat minor | More Info... | ||
| 17) | No. 17 in A flat major | More Info... | ||
| 18) | No. 18 in F minor | More Info... | ||
| 19) | No. 19 in E flat major | More Info... | ||
| 20) | No. 20 in C minor | More Info... | ||
| 21) | No. 21 in B flat major | More Info... | ||
| 22) | No. 22 in G minor | More Info... | ||
| 23) | No. 23 in F major | More Info... | ||
| 24) | No. 24 in D minor | More Info... | ||
| 25) | Nocturne in C minor op. 48/1 | More Info... | ||
| 26) | 1. Grave Doppio movimento | More Info... | ||
| 27) | 2. Scherzo | More Info... | ||
| 28) | 3. Marche funèbre Lento | More Info... | ||
| 29) | 4. Finale. Presto | More Info... | ||
| 30) | Polonaise in A flat major op. 53 | More Info... | ||
| 2) | No. 2 in a Minor | More Info... | ||
| 3) | No. 3 in G Major | More Info... | ||
| 4) | No. 4 in E Minor | More Info... | ||
| 5) | No. 5 in D Major | More Info... | ||
| 6) | No. 6 in B Minor | More Info... | ||
| 7) | No. 7 in a Major | More Info... | ||
| 8) | No. 8 in F-sharp Minor | More Info... | ||
| 9) | No. 9 in E Major | More Info... | ||
| 10) | No. 10 in C-sharp Minor | More Info... | ||
| 11) | No. 11 in B Major | More Info... | ||
| 12) | No. 12 in G-sharp Minor | More Info... | ||
| 13) | No. 13 in F-sharp Major | More Info... | ||
| 14) | No. 14 in E-flat Minor | More Info... | ||
| 15) | No. 15 in D-flat Major | More Info... | ||
| 16) | No. 16 in B-flat Minor | More Info... | ||
| 17) | No. 17 in A-flat Major | More Info... | ||
| 18) | No. 18 in F Minor | More Info... | ||
| 19) | No. 19 in E-flat Major | More Info... | ||
| 20) | No. 20 in C Minor | More Info... | ||
| 21) | No. 21 in B-flat Major | More Info... | ||
| 22) | No. 22 in G Minor | More Info... | ||
| 23) | No. 23 in F Major | More Info... | ||
| 24) | No. 24 in D Minor | More Info... | ||
| 25) | Nocturne No. 13 in C Minor, Op. 48, No. 1 | More Info... | ||
| 26) | I. Grave - Doppio Movimento | More Info... | ||
| 27) | II. Scherzo - Più Lento - Tempo I | More Info... | ||
| 28) | III. Marche Funèbre Lento | More Info... | ||
| 29) | IV. Finale Presto | More Info... | ||
| 30) | Polonaise No. 6 in A-flat Major, Op. 53, 'Héroïque' | More Info... | ||
Ask a Question About this Product More... |