| Album: Worldbeat: Brazil * | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | Carnival | |||
| 2) | Romantique | |||
| 3) | Rain Forest | |||
| 4) | Silent Circle | |||
| 5) | el Dorado | |||
| 6) | Passion | |||
| 7) | Mystical Garden | |||
| 8) | Night in Bolivia | |||
| 9) | Red Moon | |||
| 10) | Summer Dream | |||
| 11) | Shadows | |||
| 12) | Spirit of Brazil | |||
| Album: Worldbeat: Brazil * | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | Carnival | |||
| 2) | Romantique | |||
| 3) | Rain Forest | |||
| 4) | Silent Circle | |||
| 5) | el Dorado | |||
| 6) | Passion | |||
| 7) | Mystical Garden | |||
| 8) | Night in Bolivia | |||
| 9) | Red Moon | |||
| 10) | Summer Dream | |||
| 11) | Shadows | |||
| 12) | Spirit of Brazil | |||
Ask a Question About this Product More... |